Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Charles Ransom | Ramapo | 6-3 | Jr. | Jersey City, N.J. |
| G | Tennyson Whitted | Ramapo | 5-9 | Sr. | Jersey City, N.J. |
| F | Khayri Battle | William Paterson | 6-5 | Jr. | Newark, N.J. |
| F | Edwin Caceres | CCNY | 6-3 | Sr. | Corona, N.Y. |
| C | Jerome Trawick | Montclair State | 6-10 | Jr. | Newark, N.J. |
Second team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Brendan Twomey | Mt. St. Mary | 6-2 | Jr. | New Windsor, N.Y. |
| G | Michael Stewart | Staten Island | 6-2 | So. | Brooklyn, N.Y. |
| F | Antwan Dozier | Montclair State | 6-4 | Fr. | Pleasantville, N.J. |
| F | Josh Buck | Kings Point | 6-5 | So. | Warsaw, Ind. |
| C | John Smith | Staten Island | 6-8 | So. | Queens, N.Y. |
Third team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Tylee Thomas | Rowan | 6-1 | Jr. | Wildwood, N.J. |
| G | Dana Warner | CCNY | 6-2 | Sr. | New York, N.Y. |
| G | Eli Hami | Yeshiva | 5-11 | Sr. | Los Angeles, Calif. |
| F | Eric Stanley | Stevens Tech | 6-4 | Sr. | New York, N.Y. |
| F | George Thomas | New Jersey City | 6-2 | Sr. | Jersey City, N.J. |