Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Yr. | Hometown |
| G | Drew Carstens | Augustana | Sr. | Downers Grove, Ill. |
| G | Steve Wood | Grinnell | Sr. | Peoria, Ill. |
| F | Chris Braier | Lawrence | So. | Wauwatosa, Wis. |
| F | Keelan Amelianovich | Illinois Wesleyan | So. | Naperville, Ill. |
| C | Joel Kolmodin | Wheaton | Sr. | Borculo, Mich. |
Second team
| Pos. | Name | School | Yr. | Hometown |
| G | Adam Dauksas | Illinois Wesleyan | So. | Homewood, Ill. |
| G | John Urbanek | Wisconsin Lutheran | Sr | Winona, Minn. |
| F | Josh Hinz | Beloit | So. | Ft. Atkinson, Wis. |
| C | Theo Powell | Carthage | Sr. | Streamwood, Ill. |
| C | Derek Suttles | MacMurray | Sr | Jacksonville, Ill. |
Third team
| Pos. | Name | School | Yr. | Hometown |
| G | Matt Moore | Hanover | Jr. | Evansville, Ind. |
| G | Matt Harrison | Benedictine | So. | Mahomet, Ill. |
| F | Chris Martin | Elmhurst | So. | Eureka, Ill. |
| F | Craig Negangard | Eureka | Sr. | Sullivan, Ill. |
| F | Franklyn Beckford | Lake Forest | So. | Jacksonville, Ill. |