Players were nominated for these awards by the Sports Information Directors at the various schools.
Player of the Year: Blake Schultz, Sr.,
Williams
Coach of the Year: Mike Maker, Williams
Rookie of the Year: Mitchell Kates, MIT
First team
| Pos. | Player | School | Yr. | Hometown |
| G | James Wang | Williams | So. | Sydney, Australia |
| G | Aaron Trigg | Gordon | Sr. | Overland Park, Kan. |
| F | Blake Schultz | Williams | Sr. | Atherton, Calif. |
| F | Adam Choice | Colby | Sr. | Newport, R.I. |
| C | Noel Hollingsworth | MIT | So. | Salt Lake City, Utah |
Second team
| Pos. | Player | School | Yr. | Hometown |
| G | DaQuan Brooks | Western Conn. | So. | Bristol, Conn. |
| G | Jeffrey Robinson | Worcester Polytech | Jr. | Granby, Conn. |
| F | Nicholas Motta | Bridgewater State | Jr. | Fairhaven, Mass. |
| F | Terrell Hollins | Brandeis | Sr. | Springfield, Mass. |
| C | Mark Phillips | Bowdoin | Sr. | Ashland, Mass. |
Third team
| Pos. | Player | School | Yr. | Hometown |
| G | Tim Edwards | Middlebury | Sr. | Greenwich, Conn. |
| G | Jeremy Shannon | Emerson | Sr. | Lowell, Mass. |
| F | Derek D'Amours | Keene State | So. | Agawam, Mass. |
| F | Jon Pierce | Tufts | Sr. | Belmont, Mass. |
| F | Mark Alexander | Clark | Sr. | Providence, R.I. |