Official Basketball Box Score
CCSJM at. Wabash College
11/19/2011 at 4 p.m. @ Chadwick Court; Crawfordsville, IN

VISITORS: Calumet Col. (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Anderson, Karl...... f   3-5   0-0   0-2 0 2 0 6 2 1 1 33
41 Jones, Brannon...... c   3-3   0-0   4-5 2 4 4 10 0 3 1 28
01 Key, Devon.......... g   0-0   0-0   1-4 0 3 5 1 2 5 1 24
12 Richardson, Roddy... g   3-11   2-9   2-2 0 3 1 10 2 5 2 33
22 Robinson, Javon..... g   2-4   0-0   2-2 0 3 4 6 4 2 2 28
02 Diehl, Chris........   0-2   0-2   0-0 0 1 2 0 0 1 1 6
11 Johnson, Mat........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
15 Crawford, Alantae...   2-2   1-1   0-0 1 1 0 5 0 1 1 22
21 Jackson, Robert.....   5-8   1-1   4-5 0 0 1 15 0 2 0 15
30 Montgomery, CJ......   1-2   0-1   0-0 0 0 1 2 0 0 0 6
TM TEAM................       0 5 0 1  
Totals.............. 19-37 4-14 13-20 3 23 26  18 55 10 21 9 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 50.0% Game: 51.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 28.6%
F Throw% 1st Half : 87.5% 2nd Half : 50.0% Game: 65.0%

HOME TEAM: Wabash (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Kasey Oetting....... f   2-10   1-5   0-0 1 1 3 5 1 1 2 30
41 Derek Bailey........ f   5-12   3-7   2-2 1 3 3 15 2 2 2 31
55 Nick Curosh......... f   1-1   0-0   0-0 2 5 4 2 1 0 1 24
05 Aaron Zinnerman..... g   6-12   3-4   1-2 2 2 3 16 2 5 1 36
11 Brian Shelbourne.... g   4-7   0-1   3-5 1 3 2 11 3 4 2 30
12 Jordan Surenkamp....   2-6   1-3   3-4 0 1 1 8 0 0 1 28
42 Colten Craigin......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
52 Pete Nicksic........   1-4   0-0   4-6 1 2 2 6 0 1 0 16
TM TEAM................       1 2 0 0  
Totals.............. 21-52 8-20 13-19 9 20 29  18 63 9 13 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 40.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 40.0%
F Throw% 1st Half : 33.3% 2nd Half : 75.0% Game: 68.4%

Score by Periods 1 2 Total
 
Calumet Col......... 25 30 - 55
Wabash.............. 33 30 - 63
Attendance: 743
Technical fouls: CCSJM-None. WABM-None.
Points in the paint: CCSJM-22, WABM-18. Points off turnovers: CCSJM-10, WABM-30.
2nd chance points: CCSJM-2, WABM-11. Fast break points: CCSJM-6, WABM-6.
Bench Points: CCSJM-22, WABM-14.