Official Basketball Box Score
Potsdam State at. Clarkson University
11/29/2011 at 8:00 pm @ Potsdam, NY Alumni Gymnasium

VISITORS: SUNY Potsdam (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Efese, Tony......... *   4-11   1-4   3-4 1 4 4 12 0 2 0 33
05 Drysdale, Brad...... *   3-3   0-0   3-4 2 3 3 9 1 0 0 18
10 Torchon, Greg....... *   2-6   1-3   0-2 1 2 3 5 1 2 2 35
22 Pierce, Curtis...... *   4-12   0-0   2-6 3 6 3 10 2 2 3 30
34 Duquette, Rob....... *   9-18   0-2   2-4 3 4 1 20 1 0 0 30
03 Francisco, Wesley...   0-2   0-0   0-0 0 2 0 0 1 1 0 8
23 Klossner, Jake......   1-2   0-1   0-0 1 0 0 2 0 1 0 7
24 Lambert, Josh.......   1-3   0-1   1-4 1 3 3 3 1 2 0 21
44 Adams, Zac..........   1-2   0-0   0-0 0 0 1 2 0 3 0 18
TM TEAM................       1 0 0 0  
Totals.............. 25-59 2-11 11-24 13 24 37  18 63 7 13 5 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 50.0% Game: 42.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 0% Game: 18.2%
F Throw% 1st Half : 28.6% 2nd Half : 52.9% Game: 45.8%

HOME TEAM: Clarkson (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Felix Llanos........ *   7-13   1-5   1-4 0 5 0 16 3 1 1 31
15 Marques Charlton.... *   6-9   1-2   0-1 0 8 3 13 5 4 1 34
21 Jerry Coleman....... *   4-11   3-8   2-2 0 2 1 13 2 1 0 29
22 John Coleman........ *   3-5   0-0   0-0 2 3 3 6 7 2 1 30
40 Nate Uline.......... *   6-7   0-0   2-3 1 3 4 14 1 0 0 20
04 Tyler Barron........   1-2   0-1   2-2 0 1 1 4 4 0 1 24
24 Charles McAllister..   2-6   0-1   0-1 1 0 2 4 0 1 1 14
50 Christian Collette..   4-5   0-0   2-2 1 2 3 10 2 0 1 18
TM TEAM................       0 1 0 1  
Totals.............. 33-58 5-17 9-15 5 25 30  17 80 24 10 6 200
TOTAL FG% 1st Half : 55.2% 2nd Half : 58.6% Game: 56.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 16.7% Game: 29.4%
F Throw% 1st Half : 33.3% 2nd Half : 66.7% Game: 60.0%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 26 37 - 63
Clarkson............ 37 43 - 80
Attendance: 800
Technical fouls: POTM1112-None. CU-None.
Points off turnovers: POTM1112-12, CU-13.
2nd chance points: POTM1112-14, CU-6.
Bench Points: POTM1112-7, CU-18.