Official Basketball Box Score
Penn State-Abington at. Rosemont College
12/18/2011 at 1:00pm @ Rosemont, Pa. - Alumnae Hall

VISITORS: Penn State-Abington (2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Shaan Rahi.......... f   4-8   0-0   2-4 2 4 4 10 3 2 1 22
30 Mike Marvin......... f   3-8   0-0   6-8 4 10 14  3 12 1 2 1 27
22 Corey Curtis........ g   2-9   0-3   0-0 2 0 2 4 0 0 1 22
10 Will Alton.......... g   5-8   0-0   4-6 1 3 2 14 3 2 1 31
33 Josh Howard......... g   2-8   1-6   0-0 1 1 2 5 2 2 1 19
32 Don DeLeo...........   2-8   2-8   1-1 0 1 3 7 1 1 0 18
24 Mike Colacci........   2-10   1-6   0-0 0 1 2 5 1 1 1 25
44 Art Comas...........   3-6   1-3   0-1 1 1 2 7 0 0 1 14
23 Max Alton...........   1-2   0-1   3-6 0 1 1 5 2 1 0 8
50 Darren White-Green..   2-3   0-1   0-0 0 0 1 4 0 0 0 4
15 Abe Galam...........   0-0   0-0   0-0 1 0 0 0 0 0 0 0
12 Alex Usera..........   0-0   0-0   0-0 0 0 0 0 0 0 1 0
03 Kyle Battell........   0-1   0-1   0-0 1 0 0 0 2 0 2 10
TM TEAM................       2 2 0 0  
Totals.............. 26-71 5-29 16-26 15 24 39  22 73 15 11 10 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 36.6% Game: 36.6%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 18.8% Game: 17.2%
F Throw% 1st Half : 100.0% 2nd Half : 47.4% Game: 61.5%

HOME TEAM: Rosemont (6-4, 3-2 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Harrison Carsillo... f   6-14   1-3   0-0 1 4 4 13 4 2 0 21
14 Tremell Green....... f   8-10   0-0   0-3 0 9 2 16 2 4 2 27
34 Kevin Fenstermaker.. c   2-4   1-1   3-4 0 2 1 8 1 1 1 26
01 Justin Chaney....... g   4-8   3-6   6-8 0 2 3 17 3 2 1 29
03 DeAndre Jordan...... g   4-5   1-2   0-0 0 4 2 9 2 1 1 25
12 Derrick Carter......   1-3   0-0   2-2 1 1 3 4 0 1 0 9
04 Mitch Carsillo......   3-6   2-4   3-3 1 3 3 11 1 1 1 16
15 Dan Kearney.........   1-3   1-2   0-0 0 2 2 3 2 1 0 14
02 Nadir Stukes........   0-0   0-0   2-2 1 1 1 2 0 0 0 6
33 Matt Effinger.......   0-1   0-0   1-2 0 2 1 1 0 1 0 4
23 William Hayes-Webb..   0-0   0-0   0-0 0 0 1 0 0 0 0 2
21 Jashaun Fontanez....   1-3   0-1   0-0 0 0 0 2 0 1 0 3
13 Nick Quigley........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
10 Theodore Thompson...   0-0   0-0   2-3 1 2 0 2 1 4 1 10
05 Kiwan Murray........   0-0   0-0   0-0 0 2 0 0 0 0 0 5
TM TEAM................       4 1 0 0  
Totals.............. 30-57 9-19 19-27 9 36 45  23 88 16 20 7 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 65.4% Game: 52.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 77.8% Game: 47.4%
F Throw% 1st Half : 77.8% 2nd Half : 66.7% Game: 70.4%

Score by Periods 1 2 Total
 
Penn State-Abington. 31 42 - 73
Rosemont............ 35 53 - 88
Officials: Bernie Orr, Joe Anhalt, Mark Lindsay
Attendance: 60
Technical fouls: PSAM1112-None. RCMB-None.
Points off turnovers: PSAM1112-17, RCMB-17.
2nd chance points: PSAM1112-11, RCMB-7.
Bench Points: PSAM1112-28, RCMB-25.