Official Basketball Box Score
SUNY-Potsdam vs. Alvernia University
1/3/2012 at 8:00 pm @ Center Valley, PA - Billera Hall

VISITORS: SUNY Potsdam (4-6 overall)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Duquette,Rob........ f   7-12   2-3   4-4 1 0 1 20 0 3 0 33
44 Adams,Zac........... f   1-5   1-2   0-0 1 1 1 3 1 0 1 16
01 Efese,Tony.......... g   2-7   1-3   0-0 0 3 5 5 2 3 0 27
22 Pierce,Curtis....... g   7-13   3-7   0-0 1 7 3 17 1 3 1 28
24 Lambert,Josh........ g   1-7   0-2   0-0 1 1 3 2 5 6 0 37
03 Francisco,Wesley....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
05 Drysdale,Brad.......   3-7   0-0   0-0 2 10 12  3 6 2 0 1 27
10 Torchon,Greg........   1-4   0-1   1-1 0 0 2 3 2 1 2 23
15 Ellis,Corey.........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
32 Whispell,Chris......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 2 0 1  
Totals.............. 22-56 7-18 5-5 7 24 31  18 56 14 17 5 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 48.1% Game: 39.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 45.5% Game: 38.9%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Alvernia (7-3 overall)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brian Nerney........ f   0-6   0-0   3-4 1 7 2 3 4 3 0 31
42 Cory Boone.......... c   4-9   0-0   3-4 3 8 11  0 11 2 2 2 33
02 Josh Vargas......... g   5-11   2-6   0-0 0 3 0 12 1 1 1 37
05 Chris Davis......... g   1-2   1-2   0-0 1 1 4 3 3 6 1 28
21 Stefan Thompson..... g   5-14   3-6   8-8 1 2 1 21 1 3 2 29
10 Lamont Clark........   0-1   0-0   0-0 1 1 0 0 2 0 3 20
23 Harrison Deyo.......   0-1   0-0   0-0 1 2 0 0 0 0 0 7
33 Terrance Bridgers...   3-6   2-3   2-2 0 1 2 10 0 2 1 15
TM TEAM................       0 2 0 1  
Totals.............. 18-50 8-17 16-18 8 27 35  9 60 13 18 10 200
TOTAL FG% 1st Half : 36.0% 2nd Half : 36.0% Game: 36.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 60.0% Game: 47.1%
F Throw% 1st Half : 80.0% 2nd Half : 100.0% Game: 88.9%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 20 36 - 56
Alvernia............ 28 32 - 60
Officials: Van Buren Ransom, John McDanel, Jason Williams
Attendance: 100
Technical fouls: POTM1112-None. ALVMB-None.
Points off turnovers: POTM1112-14, ALVMB-16.
2nd chance points: POTM1112-8, ALVMB-5.
Bench Points: POTM1112-9, ALVMB-10.