Official Basketball Box Score
UW-Superior at. UW-River Falls
2/8/2012 at 7 p.m. @ River Falls, Wis. Karges Center

VISITORS: UW-Superior (13-10, 7-7 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aalfs, Ben.......... *   3-9   1-6   0-0 1 7 2 7 2 1 2 32
21 Davis, Trent........ *   1-4   0-2   0-0 0 2 1 2 3 0 1 24
23 Bauer, Brendan...... *   3-8   1-2   2-2 1 3 1 9 2 7 0 34
24 Ritchie, Dustin..... *   6-9   1-2   1-2 0 4 1 14 4 1 0 35
55 Byrne, Bronson...... *   3-8   0-0   2-2 1 2 2 8 0 0 1 20
13 Peterson, Jarrod....   5-9   3-6   0-0 0 1 3 13 0 3 1 26
30 Charlton, Walter....   2-2   0-0   0-0 2 2 2 4 0 1 1 20
32 Hjelter, Adam.......   0-0   0-0   0-2 0 0 0 0 0 1 1 9
TM TEAM................       1 2 0 0  
Totals.............. 23-49 6-18 5-8 6 23 29  12 57 11 14 7 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 45.8% Game: 46.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 83.3% Game: 62.5%

HOME TEAM: UW-River Falls (17-5, 11-2 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shane Manor......... *   8-17   0-0   6-8 3 3 1 22 2 5 0 34
03 Aaron Anderson...... *   2-5   2-5   0-0 0 3 0 6 0 0 0 36
05 Brian Kimble........ *   2-7   1-4   0-0 0 4 2 5 2 2 4 39
33 Ollie White......... *   5-8   0-2   3-3 3 1 2 13 0 3 0 26
34 Wade Guerin......... *   3-10   0-1   2-4 4 5 1 8 0 2 0 30
10 Arik Smith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Colin Utke..........   0-1   0-0   0-0 1 2 2 0 0 0 0 10
35 Taylor Peterson.....   1-4   0-2   0-0 0 2 2 2 2 1 0 20
41 Zach Peterson.......   1-2   0-1   0-0 0 0 0 2 0 0 0 5
TM TEAM................       1 2 0 0  
Totals.............. 22-54 3-15 11-15 12 22 34  10 58 6 13 4 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 34.5% Game: 40.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 12.5% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 72.7% Game: 73.3%

Score by Periods 1 2 Total
 
UW-Superior......... 28 29 - 57
UW-River Falls...... 29 29 - 58
Officials: George Drouches, Chris Riba, Jason Nickleby
Attendance: 502
Technical fouls: UWSM-None. MRF-None.
Points off turnovers: UWSM-16, MRF-11.
2nd chance points: UWSM-2, MRF-17.
Bench Points: UWSM-17, MRF-4.