Official Basketball Box Score
PSU Harrisburg at. Millersville
11/20/2012 at 6:00 PM @ Millersville, Pa. (Pucillo Gymnasium)

VISITORS: Penn State-Harrisburg (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kevin Icker......... f   5-10   0-1   0-1 1 5 5 10 0 0 0 16
34 William Doyle....... f   6-14   6-11   0-0 2 4 1 18 1 3 3 33
03 Jordan Gatchell..... g   3-11   1-5   0-0 2 3 0 7 4 4 0 37
11 Julius Brown........ g   1-6   0-3   2-4 2 4 3 4 0 1 2 34
23 Joseph Farthing..... g   1-3   0-1   0-0 0 0 1 2 2 1 2 16
00 A. De los santos....   1-5   0-2   2-2 0 1 2 4 2 3 0 24
10 Joshua Johnson......   0-1   0-1   0-0 0 2 0 0 0 1 0 1
12 Jamaal Dubose.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Adam Williams.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Ethan Strayer.......   1-4   1-4   0-0 0 1 2 3 0 1 0 13
42 Arick Sodini........   0-8   0-0   1-2 2 0 2 1 2 2 1 20
45 Malcolm Sudler......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Jared Deibler.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM TEAM................       3 3 0 0  
Totals.............. 18-63 8-28 5-9 12 23 35  17 49 11 17 8 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 28.6% Game: 28.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 29.4% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 62.5% Game: 55.6%

HOME TEAM: Millersville (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 MILLER, Jaymes...... f   1-2   0-0   0-0 0 0 2 2 0 0 0 13
40 OBADE, Elijah....... c   5-6   0-0   1-4 6 13 19  2 11 1 3 0 27
01 BELT, Brandon....... g   4-8   3-5   0-0 0 3 0 11 1 4 1 21
05 COLEMAN, Anthony.... g   3-9   0-3   5-5 1 5 2 11 2 2 0 31
20 GRANT, Larry........ g   2-9   0-3   3-5 1 3 0 7 4 3 3 31
02 RICHARDSON, Kyle....   0-1   0-0   0-0 1 0 0 0 0 1 0 3
03 WILLIAMS, Kemar.....   1-1   0-0   1-2 0 1 1 3 2 2 2 9
04 BOLLINGER, Nate.....   3-10   2-6   0-0 0 0 0 8 1 1 0 19
15 RODRIGUEZ, Danny....   0-1   0-1   0-0 0 0 0 0 0 0 1 3
33 NWAKPUDA, Chima.....   0-1   0-0   0-0 0 1 0 0 0 0 1 1
34 BROWN, Brandon......   1-3   1-3   0-0 0 2 1 3 3 0 1 13
42 MUMFORD, Xavier.....   6-7   0-0   2-4 2 3 2 14 1 0 1 25
44 QUARTMON, Josh......   0-0   0-0   0-0 0 2 0 0 0 1 2 4
TM TEAM................       0 2 0 0  
Totals.............. 26-58 6-21 12-20 11 35 46  10 70 15 17 12 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 35.5% Game: 44.8%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 11.1% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 58.8% Game: 60.0%

Score by Periods 1 2 Total
 
Penn State-Harrisburg 23 26 - 49
Millersville........ 37 33 - 70
Officials: Aaron Smith, Chad Beswick, John Wisnewski
Attendance: 115
Technical fouls: PSHM1213-None. MILL-None.
Points off turnovers: PSHM1213-10, MILL-13.
2nd chance points: PSHM1213-13, MILL-11.
Bench Points: PSHM1213-8, MILL-28.