Official Basketball Box Score
Susquehanna at. Scranton
12/1/2012 at 4:15 pm @ Long Center, Scranton, Pa.

VISITORS: Susquehanna (1-5/0-1 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Wally Rutecki....... f   0-2   0-0   3-4 2 5 2 3 2 1 0 26
40 Spencer Ortmyer..... f   10-15   0-0   3-3 1 6 4 23 1 2 1 34
02 Mark Kukoda......... g   3-8   1-3   0-0 0 1 2 7 1 1 1 25
03 Mike Perillo........ g   3-6   0-0   1-1 0 2 2 7 4 1 1 30
15 Josh Miller......... g   1-4   0-1   0-0 1 0 2 2 1 1 0 10
00 Brandon Hedley......   3-10   1-6   2-2 0 1 0 9 4 0 1 32
01 Luke Cable..........   2-3   2-2   0-0 0 1 3 6 1 0 0 14
30 Tre Dean............   1-2   0-0   1-2 0 2 2 3 0 3 1 11
33 Harvey Pannell......   0-1   0-0   1-2 1 1 1 1 0 2 0 7
44 J.t. Wilson.........   1-4   0-3   0-0 0 1 1 2 0 1 0 11
TM TEAM................       2 2 0 0  
Totals.............. 24-55 4-15 11-14 7 22 29  19 63 14 12 5 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 44.0% Game: 43.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 26.7%
F Throw% 1st Half : 77.8% 2nd Half : 80.0% Game: 78.6%

HOME TEAM: Scranton (5-0/1-0 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Brendan Boken....... f   10-15   0-1   2-4 2 7 2 22 1 2 0 30
03 Ross Danzig......... g   3-6   0-2   11-12 1 8 2 17 3 2 3 34
12 Michael Barr........ g   5-11   3-8   2-3 0 1 2 15 0 1 0 35
22 Travis Farrell...... g   3-8   0-3   0-0 0 2 1 6 7 0 5 37
24 Tim Lavelle......... g   2-3   1-1   2-2 1 3 4 7 2 2 1 23
25 Michael Fee.........   1-6   0-2   0-0 0 0 1 2 3 1 0 19
30 Marcus Thomas.......   2-2   0-0   0-0 1 0 1 4 0 0 0 10
31 Jason Pierce........   2-2   0-0   1-3 1 4 4 5 0 2 0 12
TM TEAM................       1 0 0 1  
Totals.............. 28-53 4-17 18-24 7 25 32  17 78 16 11 9 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 60.0% Game: 52.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 0% Game: 23.5%
F Throw% 1st Half : 55.6% 2nd Half : 86.7% Game: 75.0%

Score by Periods 1 2 Total
 
Susquehanna......... 36 27 - 63
Scranton............ 41 37 - 78
Officials: Jack Keiter, Kevin Boylan, Perry Nardella
Attendance: 700
Technical fouls: SUSM-None. SCRMB13-None.
Points off turnovers: SUSM-10, SCRMB13-16.
2nd chance points: SUSM-7, SCRMB13-10.
Bench Points: SUSM-21, SCRMB13-11.