Official Basketball Box Score
SUNY Potsdam at. Manhattanville
1/5/2013 at 3:00 p.m. @ Purchase, N.Y. (Kennedy Gym)

VISITORS: SUNY Potsdam (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Colin Peterson...... f   3-4   2-3   0-0 1 3 4 8 0 0 3 20
34 Rob Duquette........ f   5-9   0-0   1-2 2 5 2 11 0 1 0 24
03 Josh Lambert........ g   2-4   0-0   2-3 1 0 1 6 1 2 1 28
05 Mark Lake, Jr....... g   6-12   0-4   0-0 1 1 0 12 9 4 3 34
22 Curtis Pierce....... g   11-18   3-6   5-8 2 7 3 30 0 2 1 33
11 Joe Estramonte......   1-2   1-2   0-1 0 1 2 3 4 2 0 14
14 Rob Lamont..........   2-2   0-0   0-0 1 1 1 4 0 0 0 13
15 Brandon Williams....   1-3   0-0   0-0 1 3 2 2 2 2 0 8
33 Tariq McIntyre......   0-0   0-0   2-2 1 0 0 2 0 0 0 3
44 Zac Adams...........   1-3   1-1   5-6 0 3 4 8 3 1 1 23
TM TEAM................       0 0 0 0  
Totals.............. 32-57 7-16 15-22 10 24 34  19 86 19 14 9 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 51.6% Game: 56.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 66.7% Game: 43.8%
F Throw% 1st Half : 71.4% 2nd Half : 62.5% Game: 68.2%

HOME TEAM: Manhattanville (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Andrew Winter....... f   5-6   1-1   2-2 0 0 3 13 2 0 0 26
32 Jack Bramswig....... f   9-12   0-0   3-4 1 6 4 21 1 1 1 30
55 Craig Augustine..... f   2-5   0-0   3-5 1 6 3 7 1 2 1 30
05 Colin Campbell...... g   5-12   1-2   1-1 2 2 1 12 7 4 1 38
10 Anthony Maestre..... g   7-15   2-5   1-1 0 0 1 17 3 1 3 34
21 Sean Sampson........   0-0   0-0   0-2 0 0 0 0 1 0 0 3
02 Mike Murray.........   2-4   0-0   1-2 0 1 2 5 2 4 2 25
24 Calvin Terry........   2-5   0-2   1-2 1 0 2 5 0 2 1 14
TM TEAM................       1 3 0 0  
Totals.............. 32-59 4-10 12-19 6 18 24  16 80 17 14 9 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 50.0% Game: 54.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 66.7% 2nd Half : 57.1% Game: 63.2%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 45 41 - 86
Manhattanville...... 46 34 - 80
Officials: Joe Houlahan, James Quinn and Sean Campbell
Attendance: 208
Technical fouls: POTM1213-None. MVILLEM-None.
Points off turnovers: POTM1213-14, MVILLEM-14.
2nd chance points: POTM1213-13, MVILLEM-4.
Bench Points: POTM1213-19, MVILLEM-10.