Official Basketball Box Score
Brockport at. SUNY Potsdam
2/9/2013 at 4 p.m. @ Welsh Gymnasium

VISITORS: Brockport (14-9,9-7 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 John Ivy............ *   6-13   2-3   6-8 1 3 4 20 2 1 0 29
12 Derek Klein......... *   1-6   1-5   2-2 0 2 0 5 2 3 3 25
15 Jordan Major........ *   0-3   0-3   0-0 0 8 3 0 0 0 0 31
22 Brandon Caruthers... *   6-9   2-3   3-5 1 2 4 17 3 3 2 27
33 Matt Lee............ *   5-7   3-5   5-5 2 7 2 18 3 2 2 35
01 Lorenzo Joseph......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Bobby Bell..........   2-8   1-4   1-2 0 5 4 6 2 2 0 30
20 Mike Gallagher......   3-4   0-0   0-0 2 0 1 6 1 1 0 13
23 Lance Legister......   0-2   0-0   1-2 0 0 1 1 1 0 0 8
TM Team................       1 1 0 0  
Totals.............. 23-52 9-23 18-24 7 28 35  19 73 14 12 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 44.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 27.3% Game: 39.1%
F Throw% 1st Half : 72.7% 2nd Half : 76.9% Game: 75.0%

HOME TEAM: SUNY Potsdam (9-13,6-9 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Josh Lambert........ *   1-8   0-2   1-4 1 1 2 3 1 2 3 37
05 Mark Lake, Jr....... *   4-10   1-2   2-4 2 3 4 11 2 5 1 27
22 Curtis Pierce....... *   6-12   3-6   9-10 1 8 1 24 0 4 2 40
34 Rob Duquette........ *   1-3   0-0   0-1 1 1 4 2 1 2 0 20
44 Zac Adams........... *   1-6   0-0   0-0 1 4 5 2 0 2 0 20
11 Joe Estramonte......   0-1   0-1   0-0 0 1 4 0 0 1 0 13
14 Rob Lamont..........   0-0   0-0   0-0 0 2 1 0 0 0 0 8
15 Brandon Williams....   5-10   0-0   3-8 6 5 11  2 13 0 2 1 24
30 Colin Peterson......   2-6   1-4   0-0 1 0 1 5 0 0 0 11
TM TEAM................       2 1 0 0  
Totals.............. 20-56 5-15 15-27 15 26 41  24 60 4 18 7 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 37.0% Game: 35.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 58.8% Game: 55.6%

Score by Periods 1 2 Total
 
Brockport........... 40 33 - 73
SUNY Potsdam........ 27 33 - 60
Officials: Pazdur, Bova, Murphy
Attendance: 75
Technical fouls: BROCMBK-1. POTM1213-None.
Points off turnovers: BROCMBK-27, POTM1213-11.
2nd chance points: BROCMBK-3, POTM1213-14.
Bench Points: BROCMBK-13, POTM1213-18.