Official Basketball Box Score
Rutgers University-Camden at. New Jersey City University
2/13/2013 at 8 p.m. @ Jersey City, NJ (John J. Moore AFC)

VISITORS: Rutgers-Camden (9-16 (6-12 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Michael Williams.... f   2-2   0-0   2-2 2 4 3 6 0 2 2 30
32 Robert Anders....... f   0-6   0-0   1-2 0 0 0 1 2 3 2 23
04 Jason Richardson.... g   1-2   1-2   2-2 0 0 2 5 2 1 3 25
12 Woody Redding....... g   2-7   1-3   3-4 0 0 2 8 1 5 2 28
20 Yusuf Leary......... g   0-8   0-6   0-0 0 2 2 0 1 1 3 33
15 Teon Russell........   4-9   0-0   2-3 0 5 1 10 0 3 0 21
23 Jamaal Fisher.......   0-2   0-0   0-0 0 0 1 0 0 1 0 5
03 James Coleman.......   0-2   0-2   0-0 0 2 1 0 2 0 0 14
42 Maaz Khan...........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
55 Philip Parmiter.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
44 Steven Schneider....   1-5   1-4   0-0 0 1 0 3 0 1 0 15
TM TEAM................       2 4 0 0  
Totals.............. 10-45 3-18 10-13 4 18 22  12 33 8 17 12 200
TOTAL FG% 1st Half : 23.8% 2nd Half : 20.8% Game: 22.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 9.1% Game: 16.7%
F Throw% 1st Half : 77.8% 2nd Half : 75.0% Game: 76.9%

HOME TEAM: New Jersey City (14-11 (9-9 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Josh Caver.......... f   5-5   0-0   0-1 1 2 3 10 2 2 1 21
20 Khalid Muhammad..... f   4-8   1-3   1-1 1 2 1 10 1 1 1 23
15 David Jones......... c   0-2   0-0   0-0 0 4 2 0 2 2 0 18
31 Asmar Edwards....... g   1-2   1-2   3-4 2 4 2 6 2 3 2 16
14 Dakwan Simmons...... g   3-5   3-5   0-0 1 1 0 9 2 2 0 13
11 David Cole..........   1-6   0-2   1-1 1 3 3 3 0 1 1 14
25 Rondre Kelly........   3-14   0-4   2-2 2 2 2 8 3 0 1 22
33 Drew Marley.........   2-4   0-0   0-0 1 1 2 4 1 2 0 14
32 K. Crawford-Muhammad   0-2   0-0   0-2 2 2 1 0 0 2 0 9
30 Milton Pittman......   2-4   0-0   0-0 2 1 0 4 0 2 1 16
21 Faraji James........   4-4   0-0   0-0 1 6 0 8 1 1 0 19
12 Jr. Brent burgess...   0-2   0-2   0-0 0 1 0 0 3 0 2 15
TM TEAM................       0 3 0 0  
Totals.............. 25-58 5-18 7-11 14 32 46  16 62 17 18 9 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 36.4% Game: 43.1%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 12.5% Game: 27.8%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 63.6%

Score by Periods 1 2 Total
 
Rutgers-Camden...... 19 14 - 33
New Jersey City..... 33 29 - 62
Officials: Thomas Regan, Scott Rosenbaum, Brian Lauducci
Attendance: 347
Technical fouls: RUC-None. NJCU-None.
Points in the paint: RUC-14, NJCU-26. Points off turnovers: RUC-10, NJCU-14.
2nd chance points: RUC-2, NJCU-16. Fast break points: RUC-9, NJCU-4.
Bench Points: RUC-13, NJCU-27.