Official Basketball Box Score
UW-Platteville at. UW-Whitewater
2/23/2013 at 7:00 pm @ Kachel Gym in Whitewater, Wis.

VISITORS: UW-Platteville (19-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Eric Gerber......... *   3-8   0-2   4-4 1 2 3 10 2 4 1 35
24 Rob Stallion........ *   2-5   1-3   2-2 0 2 0 7 2 3 0 30
32 Jim Stocki.......... *   5-10   1-4   2-2 0 3 3 13 0 1 0 29
34 Jake Manning........ *   3-8   0-1   3-5 3 0 4 9 1 2 0 24
53 Chas Cross.......... *   4-7   1-1   0-0 0 13 13  4 9 1 2 2 35
12 Trevor Wittwer......   0-3   0-3   0-0 0 0 0 0 0 0 0 11
21 Marcus Jackson......   1-3   0-1   0-0 1 0 0 2 3 0 0 10
42 Brad Reinke.........   2-7   1-4   0-1 2 0 3 5 1 1 0 18
44 Coop Lewis..........   0-0   0-0   0-0 0 1 1 0 0 0 0 8
TM TEAM................       2 2 0 1  
Totals.............. 20-51 4-19 11-14 9 23 32  18 55 10 14 3 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 38.5% Game: 39.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 10.0% Game: 21.1%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 78.6%

HOME TEAM: UW-Whitewater (23-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Alex Merg........... *   1-5   0-0   0-0 1 2 3 2 3 2 1 26
10 Quardell Young...... *   2-5   0-1   2-2 2 1 3 6 2 2 2 28
15 Luke Knoble......... *   2-7   0-0   2-2 0 5 2 6 0 0 2 33
21 Eric Bryson......... *   5-12   4-8   3-4 2 3 4 17 2 1 2 34
23 Darnell Harris...... *   6-12   2-6   6-8 4 6 10  0 20 0 3 2 36
04 Patrick Souter......   3-5   1-3   3-4 0 1 3 10 1 1 1 24
24 Spencer Koepp.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Kj Evans............   1-3   0-1   3-8 0 3 2 5 2 0 1 19
33 Steve Egan..........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
44 Rory Cotter.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 3 0 0  
Totals.............. 20-49 7-19 19-28 10 24 34  18 66 10 9 11 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 52.2% Game: 40.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 45.5% Game: 36.8%
F Throw% 1st Half : 42.9% 2nd Half : 76.2% Game: 67.9%

Score by Periods 1 2 Total
 
UW-Platteville...... 26 29 - 55
UW-Whitewater....... 21 45 - 66
Officials: Greg Blum, Mike Carr, Ken Koester
Attendance: 1200
Technical fouls: UWPMB-None. UWW-1.
Points off turnovers: UWPMB-12, UWW-9.
2nd chance points: UWPMB-6, UWW-12.
Bench Points: UWPMB-7, UWW-15.