Official Basketball Box Score
Lehman at. William Paterson
11/19/2013 at 7:00 p.m. @ Wayne, N.J. (Rec Center)

VISITORS: Lehman (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Brandon Stolz....... f   7-12   0-3   6-11 4 6 10  1 20 5 6 1 39
33 Kevan Proctor....... f   2-5   0-0   0-0 1 5 4 4 2 2 1 23
44 Jerrome Jones....... f   8-10   0-1   2-3 0 10 10  5 18 1 4 1 34
25 Kelvin Gil.......... g   3-8   1-3   2-2 0 1 2 9 1 2 2 25
51 Stanley Stephens.... g   0-2   0-2   1-2 0 0 2 1 1 2 0 13
10 Danny Rock..........   5-8   1-4   0-0 0 3 1 11 1 2 1 22
11 Ryan Alvarado.......   5-10   3-6   0-0 0 0 2 13 2 0 1 13
24 Vince Carter........   0-0   0-0   0-0 0 0 2 0 1 1 1 4
31 Zach Basso..........   0-0   0-0   0-0 1 0 3 0 0 0 1 16
35 Olusegun Williams...   0-1   0-0   0-1 0 2 2 0 0 0 0 4
43 Yve jay Modi........   0-0   0-0   0-0 0 1 0 0 1 0 1 7
TM TEAM................       0 3 0 0  
Totals.............. 30-56 5-19 11-19 6 31 37  24 76 15 19 10 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 53.1% Game: 53.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.1% Game: 26.3%
F Throw% 1st Half : 83.3% 2nd Half : 46.2% Game: 57.9%

HOME TEAM: William Paterson (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Erik Brooks......... f   2-3   0-0   0-2 4 4 3 4 0 0 0 27
10 Sandy Burgos........ g   9-17   5-11   3-3 0 2 1 26 0 1 1 35
11 Javae King-Gilchrist g   6-15   1-4   6-7 1 3 1 19 4 3 3 37
13 Bright Mensah....... g   6-12   2-6   4-9 4 3 1 18 8 3 3 34
15 Jaques Conceicao.... g   3-6   1-2   3-3 1 1 2 10 1 4 2 18
02 Richy Espinal.......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
03 Justin Grant........   0-0   0-0   1-2 0 1 0 1 0 1 0 1
04 Najea Brown.........   0-2   0-2   0-2 0 2 1 0 2 0 0 8
05 Zach Frick..........   0-1   0-0   0-0 1 0 0 0 0 0 0 8
14 Manny Hernandez.....   1-4   0-3   0-0 0 1 1 2 1 1 1 14
21 Nick Smith..........   0-2   0-0   0-0 1 4 3 0 0 0 0 14
22 Omer Amir...........   0-1   0-1   0-0 1 0 1 0 0 0 0 2
23 Dennis Ford.........   0-1   0-0   0-0 0 1 2 0 0 0 0 1
TM TEAM................       1 3 0 1  
Totals.............. 27-64 9-29 17-28 14 25 39  16 80 16 16 10 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 34.5% Game: 42.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 31.0%
F Throw% 1st Half : 69.2% 2nd Half : 53.3% Game: 60.7%

Score by Periods 1 2 Total
 
Lehman.............. 33 43 - 76
William Paterson.... 49 31 - 80
Attendance: 475
Technical fouls: LEHMANM-None. WP-None.
Points in the paint: LEHMANM-32, WP-34. Points off turnovers: LEHMANM-15, WP-23.
2nd chance points: LEHMANM-6, WP-14. Fast break points: LEHMANM-8, WP-14.
Bench Points: LEHMANM-24, WP-3.