Official Basketball Box Score
DePauw at. Allegheny
1/4/2014 at 2:00 p.m. @ Meadville, Pa - David V. Wise Center

VISITORS: DePauw (8-3 (3-1 NCAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Pat Haggin.......... f   3-8   2-5   2-2 1 3 3 10 1 0 0 21
45 Tommy Fernitz....... c   8-15   0-0   1-6 3 13 16  1 17 0 2 0 24
10 Michael Wilkison.... g   2-10   1-5   0-0 2 3 1 5 1 0 1 29
13 Frank Patton III.... g   0-0   0-0   0-0 0 0 3 0 1 0 0 28
20 Adam Botts.......... g   0-5   0-4   0-0 0 0 0 0 0 0 1 16
12 Bradley Fey.........   0-2   0-1   0-0 0 0 2 0 1 0 0 11
14 Bob Dillon..........   3-3   1-1   3-4 1 3 0 10 0 0 0 17
15 Luke Lattner........   3-5   1-2   4-4 1 0 2 11 2 1 0 22
22 Connor Rich.........   1-3   0-2   0-0 0 2 0 2 1 0 0 11
24 Jeff Sustarsic......   0-0   0-0   0-0 0 1 0 0 1 0 0 3
32 Mark Johnson........   1-4   0-1   2-4 2 1 1 4 0 0 0 12
42 Camron Burns........   1-2   0-0   0-4 0 1 0 2 1 0 0 6
TM TEAM................       4 2 0 1  
Totals.............. 22-57 5-21 12-24 14 29 43  13 61 9 4 2 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 34.5% Game: 38.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 25.0% Game: 23.8%
F Throw% 1st Half : 37.5% 2nd Half : 56.3% Game: 50.0%

HOME TEAM: Allegheny (3-7 (0-4 NCAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Brandon Smith....... f   2-6   0-0   0-0 2 5 3 4 1 2 0 23
03 D'Andre Corbin...... g   2-5   0-1   0-0 0 2 2 4 3 4 0 30
11 Josh Valentic....... g   4-9   1-3   4-4 0 2 0 13 2 0 0 33
20 John O'Donnell...... g   0-4   0-2   0-0 0 0 0 0 0 0 0 16
25 Ryan Stanko......... g   7-14   3-5   1-1 2 5 1 18 0 0 0 26
13 Clark Tritto........   0-4   0-1   1-2 0 5 2 1 3 0 0 21
14 Bobby Theiss........   0-0   0-0   0-0 0 1 2 0 0 0 0 3
21 Patrick Murphy......   0-2   0-0   0-0 0 0 1 0 0 0 0 5
23 Andrew Sestina......   0-0   0-0   0-0 0 0 2 0 0 0 0 4
32 Evan Schweizer......   0-1   0-0   0-0 0 0 0 0 2 1 1 11
33 Evan Zabriski.......   2-2   1-1   0-0 0 1 1 5 0 0 0 8
42 Marco Corona........   1-3   0-0   2-3 0 1 3 4 0 1 0 14
44 Sam Calhoun.........   0-0   0-0   0-0 0 1 1 0 1 0 0 6
TM TEAM................       2 5 0 0  
Totals.............. 18-50 5-13 8-10 6 28 34  18 49 12 8 1 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 35.7% Game: 36.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 33.3% Game: 38.5%
F Throw% 1st Half : 66.7% 2nd Half : 85.7% Game: 80.0%

Score by Periods 1 2 Total
 
DePauw.............. 29 32 - 61
Allegheny........... 21 28 - 49
Attendance: 130
Technical fouls: DPUM-None. ALLM-None.
Points in the paint: DPUM-32, ALLM-16. Points off turnovers: DPUM-14, ALLM-5.
2nd chance points: DPUM-14, ALLM-7. Fast break points: DPUM-0, ALLM-0.
Bench Points: DPUM-29, ALLM-10.