Official Basketball Box Score
BCM at. Centre College
2/9/2014 at 3:00 pm @ Danville, KY

VISITORS: Berry (4-17, 1-9 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lake Graham......... f   2-3   0-0   0-0 1 1 3 4 1 2 0 14
44 Owen Jacobs......... f   9-16   0-0   0-1 5 5 10  3 18 2 2 2 37
02 Lee McCloud......... g   7-11   3-4   2-2 0 2 4 19 5 4 2 38
03 Mac Whalen.......... g   6-12   3-8   2-2 0 4 3 17 0 1 1 39
15 Hunter Smoak........ g   5-9   2-5   0-0 0 7 2 12 1 0 1 38
14 Connor Webber.......   0-2   0-1   0-0 0 0 1 0 0 0 0 5
22 Douglas Cotter......   0-7   0-4   0-0 1 1 0 0 0 1 0 15
32 Ron Jones...........   1-3   0-0   0-0 1 0 2 2 0 0 0 14
TM TEAM................       1 2 0 0  
Totals.............. 30-63 8-22 4-5 9 22 31  18 72 9 10 6 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 52.0% Game: 47.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 25.0% Game: 36.4%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 80.0%

HOME TEAM: Centre (17-3, 10-0 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Tyler Wesley........ f   5-7   0-0   0-2 1 7 2 10 0 2 0 27
22 Blake Scinta........ c   4-6   2-2   3-4 2 4 1 13 1 2 0 27
10 Collin Lopez........ g   7-12   5-10   2-2 0 2 1 21 4 3 1 37
11 Ryan Murray......... g   3-8   1-3   3-4 1 0 1 10 3 2 2 33
34 Matt Gump........... g   3-6   0-1   0-0 0 3 2 6 3 0 0 33
03 Sam Gruber..........   0-1   0-1   0-0 0 2 0 0 0 0 0 4
23 Mike Geegan.........   1-3   1-2   0-0 0 1 3 3 1 1 1 13
33 Josh Karsner........   5-10   1-3   8-8 1 3 1 19 1 0 1 26
TM TEAM................       1 2 0 0  
Totals.............. 28-53 10-22 16-20 6 24 30  11 82 13 10 5 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 48.3% Game: 52.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 45.5%
F Throw% 1st Half : 85.7% 2nd Half : 66.7% Game: 80.0%

Score by Periods 1 2 Total
 
Berry............... 40 32 - 72
Centre.............. 46 36 - 82
Officials: Scott Johnson, Mark Morrson, Will Howard
Attendance: 200
Technical fouls: BCM-None. CENTRE_M-None.
Points in the paint: BCM-32, CENTRE_M-34. Points off turnovers: BCM-11, CENTRE_M-14.
2nd chance points: BCM-16, CENTRE_M-10. Fast break points: BCM-0, CENTRE_M-0.
Bench Points: BCM-2, CENTRE_M-22.