Official Basketball Box Score
JWUMBB at. Fisher College
11/22/2014 at 2:00 PM @ Fecteau-Leary Gymnasium

VISITORS: Johnson and Wales
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tom Garrick......... *   4-6   1-3   4-4 1 3 4 13 0 2 1 27
04 Clayton Roker....... *   0-3   0-1   1-2 0 0 3 1 2 1 0 9
15 Quarry Greenaway.... *   7-12   1-2   2-2 0 3 1 17 5 7 3 36
22 Robert Lewis........ *   7-12   4-6   1-2 2 7 3 19 5 3 3 36
34 Frank Robinson...... *   2-5   0-1   0-0 0 1 2 4 0 0 1 21
00 Michael Kiser.......   1-1   0-0   0-1 1 4 1 2 0 0 0 20
02 Naeem Pomillis......   0-0   0-0   0-0 1 0 0 0 0 1 0 1
03 Jarell Lawson.......   5-11   3-6   4-6 3 5 1 17 0 1 0 30
05 Christian Terrell...   0-4   0-4   0-0 0 0 2 0 1 1 0 10
14 Rudy Brito..........   0-0   0-0   0-0 1 0 0 0 0 1 1 2
21 Mike Clark..........   0-1   0-0   0-0 0 0 2 0 0 4 0 4
23 Edson Dascy.........   1-2   0-0   0-0 0 0 1 2 0 0 0 3
24 Yadiyah Letellier...   0-0   0-0   2-2 0 2 1 2 0 0 0 1
35 Julian Bolton.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 6 0 0  
Totals.............. 27-57 9-23 14-19 10 31 41  22 77 13 21 9 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 53.8% Game: 47.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 46.7% Game: 39.1%
F Throw% 1st Half : 78.6% 2nd Half : 60.0% Game: 73.7%

HOME TEAM: Fisher
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Darrell Grady....... *   0-4   0-0   0-0 1 1 1 0 4 2 2 29
05 Chris Green......... *   3-4   2-2   0-0 0 1 4 8 1 0 3 26
14 Tyler Shular........ *   6-10   1-4   1-3 0 2 1 14 2 6 3 29
31 O.j. Moore.......... *   1-11   0-4   5-9 0 5 0 7 1 3 0 27
35 Geodice Ortiz....... *   1-2   0-0   1-2 1 5 3 3 0 1 0 18
00 Orlando Zayas.......   0-1   0-0   3-3 1 1 4 3 0 0 0 14
01 Richard Kennedy.....   0-1   0-0   5-6 0 1 0 5 0 0 2 7
02 Ira Haywood.........   3-10   1-3   0-0 1 1 2 7 0 2 1 25
04 Jameel Yousif.......   1-1   0-0   0-0 0 0 0 2 1 0 0 3
12 Kyle Holmes.........   2-7   1-5   0-0 1 1 3 5 0 2 1 10
21 Niko Cappola........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Victor Hedman.......   0-0   0-0   0-2 0 0 1 0 0 0 0 1
42 Aaron Penn..........   0-0   0-0   0-0 1 1 2 0 0 1 0 8
50 Tim Murphy..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 2 0 0  
Totals.............. 17-51 5-18 15-25 10 21 31  21 54 9 17 12 199
TOTAL FG% 1st Half : 41.7% 2nd Half : 25.9% Game: 33.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 25.0% Game: 27.8%
F Throw% 1st Half : 71.4% 2nd Half : 55.6% Game: 60.0%

Score by Periods 1 2 Total
 
Johnson and Wales... 39 38 - 77
Fisher.............. 28 26 - 54
Attendance: 93
Technical fouls: JWUMBB-None. FISHER-1.
Points in the paint: JWUMBB-32, FISHER-14. Points off turnovers: JWUMBB-17, FISHER-18.
2nd chance points: JWUMBB-11, FISHER-9. Fast break points: JWUMBB-0, FISHER-0.
Bench Points: JWUMBB-23, FISHER-22.