Official Basketball Box Score
Delaware Valley at. Albright
12/30/2014 at 2 p.m. @ Reading, Pa. (Bollman Center)

VISITORS: Delaware Valley (6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Chris Moran......... f   6-14   0-1   5-6 3 1 3 17 1 2 1 32
33 Manny Ochenje....... f   1-4   0-0   0-0 0 0 1 2 0 0 0 8
44 Jay Donovan......... f   0-1   0-1   0-0 0 1 0 0 0 1 0 12
11 Francis Arnold...... g   2-12   0-3   4-4 2 0 2 8 2 3 2 28
10 Nick Sullivan....... g   6-12   4-7   0-0 0 0 0 16 0 0 1 31
22 Dom Perry...........   3-4   0-1   2-2 0 2 4 8 2 0 4 11
24 Barry Brockington...   2-9   0-0   0-2 2 2 4 4 0 1 3 24
32 Jose Ortiz..........   4-8   0-1   1-1 1 3 3 9 0 2 0 10
23 Zach Sly............   0-1   0-0   0-0 0 1 3 0 2 2 1 19
21 Adonis Fleming......   0-1   0-0   0-0 1 1 2 0 0 1 0 4
55 Steve Wade..........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
34 Zach Sibel..........   3-4   0-1   0-0 3 0 1 6 1 0 2 17
03 Nate Brown..........   0-1   0-0   2-2 0 0 1 2 0 0 0 2
45 Matthew Gerner......   0-0   0-0   0-0 0 0 0 0 0 0 1 0
43 Shane Plunkett......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Tarre Plowden.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 3 0 0  
Totals.............. 27-71 4-15 14-17 13 14 27  25 72 8 12 15 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 40.5% Game: 38.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 26.7%
F Throw% 1st Half : 80.0% 2nd Half : 85.7% Game: 82.4%

HOME TEAM: Albright (5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Evan Ward........... f   2-3   0-0   0-0 0 7 4 4 2 2 1 23
50 Thomas Vazzana...... f   3-7   0-0   0-1 6 12 18  2 6 0 2 1 37
03 Josh Marquez........ g   5-8   0-1   1-2 0 3 4 11 6 6 2 20
23 DeJuan Smith........ g   6-9   0-1   3-7 0 2 2 15 0 5 1 27
04 Omari Ringgold...... g   6-8   0-0   0-0 0 1 2 12 1 2 1 26
05 Johnathan Amoroso...   0-0   0-0   2-2 0 0 1 2 0 0 0 1
32 Gilberto Benz.......   7-12   1-4   11-12 1 1 1 26 2 3 0 25
44 Justin Ballmer......   1-1   0-0   0-0 0 1 0 2 0 0 0 5
55 Brandon Puffenbarger   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Devin Brown.........   0-0   0-0   4-4 0 1 0 4 0 4 0 20
20 Casey Ayers.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
14 Jaylin Calloway.....   0-0   0-0   0-0 0 4 0 0 0 0 0 7
10 Vince Lombardi......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
42 Nelson Goodwater....   1-1   0-0   0-0 0 1 0 2 1 0 0 6
TM TEAM................       3 0 0 1  
Totals.............. 31-49 1-6 21-28 10 33 43  16 84 12 27 6 200
TOTAL FG% 1st Half : 76.0% 2nd Half : 50.0% Game: 63.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 81.8% 2nd Half : 70.6% Game: 75.0%

Score by Periods 1 2 Total
 
Delaware Valley..... 34 38 - 72
Albright............ 47 37 - 84
Officials: Brian Smith, Chad Beswick, Michael Ford
Attendance: 391
Technical fouls: DELVAL-M-None. ALBM-None.
Points off turnovers: DELVAL-M-24, ALBM-16.
2nd chance points: DELVAL-M-10, ALBM-11.
Bench Points: DELVAL-M-29, ALBM-36.