Official Basketball Box Score
Heidelberg at. John Carroll
1/28/2015 at 7 p.m. @ University Hts., OH - DeCarlo Varsity

VISITORS: Heidelberg (7-11, 3-8 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 James Hanley........ f   4-7   2-4   0-0 1 2 4 10 2 2 1 28
02 Jackson Blue........ c   0-3   0-1   0-0 3 1 1 0 1 1 2 25
03 Ben Jones........... g   3-13   2-5   2-4 2 4 4 10 1 0 0 16
04 Kiere Bennie........ g   4-10   1-4   2-2 1 0 4 11 0 1 1 19
11 Marcquice Taylor.... g   3-15   0-5   1-2 1 3 3 7 4 2 4 26
24 Chris Moxley........   5-12   1-4   1-2 2 2 2 12 0 1 0 27
34 Doug Waldmannstetter   2-4   0-0   0-0 2 2 1 4 0 2 1 11
31 Brok Bennett........   0-2   0-2   0-0 0 1 1 0 0 0 1 9
21 Shane Lee...........   0-4   0-2   0-2 0 3 0 0 0 1 1 12
01 Michael Schuller....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 DeAvery Collins.....   5-7   2-4   0-0 0 3 0 12 2 0 2 27
TM TEAM................       3 1 0 0  
Totals.............. 26-77 8-31 6-12 15 22 37  20 66 10 10 13 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 34.3% Game: 33.8%
3-Pt. FG% 1st Half : 21.1% 2nd Half : 33.3% Game: 25.8%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: John Carroll (13-4, 9-2 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 Jake Hollinger...... f   2-2   0-0   0-0 0 5 2 4 0 2 0 21
45 Doug Caputo......... f   3-6   0-0   4-5 1 5 1 10 0 4 2 21
15 David Linane........ g   3-7   2-4   2-2 0 2 1 10 4 3 0 21
33 David Hendrickson... g   4-7   3-6   2-2 1 4 1 13 2 0 0 21
05 Danny Wallack....... g   1-4   1-3   2-2 0 1 1 5 1 1 0 21
14 Ryan Farragher......   2-3   0-1   2-2 1 4 4 6 4 3 2 18
44 Dan Hennessey.......   1-2   0-0   3-4 1 3 1 5 0 0 0 18
34 John Cirillo........   2-3   1-2   3-4 2 4 1 8 0 1 0 16
31 Brandon Simpson.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
20 Dean Steliotes......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Will Starks.........   7-12   3-7   0-0 0 3 0 17 1 1 0 18
98 Brian Papich........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
24 Joe Leary...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Derik Young.........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
11 Tony Vuyancih.......   0-6   0-1   2-2 1 0 0 2 1 1 1 18
10 Preston Williams....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 5 0 0  
Totals.............. 26-54 11-25 20-23 7 38 45  13 83 13 17 5 200
TOTAL FG% 1st Half : 56.0% 2nd Half : 41.4% Game: 48.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 37.5% Game: 44.0%
F Throw% 1st Half : 85.7% 2nd Half : 87.5% Game: 87.0%

Score by Periods 1 2 Total
 
Heidelberg.......... 33 33 - 66
John Carroll........ 39 44 - 83
Officials: Dan Fouser, Gary Spring, Jim Dayton
Attendance: 858
Technical fouls: HEIDM-None. JCUM-1.
Points in the paint: HEIDM-24, JCUM-20. Points off turnovers: HEIDM-14, JCUM-10.
2nd chance points: HEIDM-12, JCUM-12. Fast break points: HEIDM-0, JCUM-0.
Bench Points: HEIDM-28, JCUM-41.