Official Basketball Box Score
Augsburg College at. Carleton College
1/28/2015 at 7:00 @ Northfield, Minn. (West Gym)

VISITORS: Augsburg (9-8, 6-6 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brandon Little...... *   2-6   1-3   0-0 0 2 2 5 0 2 1 31
05 Ryan Gilmer......... *   2-5   1-2   0-0 2 6 1 5 0 0 0 34
11 Parker Hines........ *   4-14   0-6   8-9 0 5 2 16 5 1 2 45
31 Joe Zangel.......... *   4-7   0-0   0-0 1 4 3 8 0 2 1 25
32 Brett Rasmussen..... *   6-14   0-0   3-3 3 2 2 15 1 0 0 32
02 Collin Olmscheid....   3-5   2-4   0-0 2 3 1 8 0 2 0 24
10 Harry Sonie.........   1-4   0-2   4-5 0 2 5 6 2 0 0 19
15 Joey Sonnenfeld.....   0-1   0-1   2-4 0 0 0 2 0 2 0 15
TM TEAM................       0 0 0 2  
Totals.............. 22-56 4-18 17-21 8 24 32  16 65 8 11 4 225
TOTAL FG% 1st Half : 40.7% 2nd Half : 45.5% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 22.2%
F Throw% 1st Half : 66.7% 2nd Half : 92.3% Game: 81.0%

HOME TEAM: Carleton (8-9, 5-7 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Peter Bakker-Arkema. *   3-7   3-4   3-4 0 1 1 12 5 0 1 32
15 Shane McSparron..... *   4-11   0-0   2-3 1 1 2 10 0 2 1 37
21 Mitchell Biewen..... *   3-7   1-4   3-4 1 4 1 10 0 1 0 36
35 Kevin Grow.......... *   5-9   0-0   2-2 2 10 12  4 12 3 4 0 36
45 John Eckert......... *   4-9   0-0   0-1 3 5 1 8 1 1 0 33
23 Beau Smit...........   3-5   1-2   0-0 1 3 4 7 3 1 0 22
31 Tianen Chen.........   5-10   0-1   0-1 3 2 2 10 1 1 0 20
33 Ryan Casperson......   1-1   0-0   0-0 1 0 2 2 2 0 0 9
TM TEAM................       0 1 0 0  
Totals.............. 28-59 5-11 10-15 12 27 39  17 71 15 10 2 225
TOTAL FG% 1st Half : 44.4% 2nd Half : 46.2% Game: 47.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 60.0% Game: 45.5%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 OT Total
 
Augsburg............ 28 34 3 - 65
Carleton............ 30 32 9 - 71
Officials: Jeff Mosca, Dean Kochelman, Andy Malin
Attendance: 201
Technical fouls: AUG-None. CAR-None.
Points in the paint: AUG-32, CAR-36. Points off turnovers: AUG-7, CAR-14.
2nd chance points: AUG-8, CAR-17. Fast break points: AUG-0, CAR-0.
Bench Points: AUG-16, CAR-19.