Official Basketball Box Score
Richard Stockton at. William Paterson
1/31/2015 at 1:00 p.m. @ Wayne, N.J. (Rec Center)

VISITORS: Stockton (17-3, 11-2 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Marcus Harmon....... f   1-2   0-1   1-3 3 5 2 3 0 2 0 26
20 Josh Blamon......... f   4-11   1-4   8-9 1 6 1 17 1 2 0 38
22 Anthony Woodard..... f   1-2   0-0   0-2 0 1 4 2 0 1 0 13
14 Onnir Kendall....... g   2-4   0-1   1-2 1 3 3 5 2 3 2 27
23 Armin Cane.......... g   7-18   3-7   2-6 3 3 3 19 0 2 1 32
00 Myles Reuben........   0-1   0-0   4-4 2 3 4 4 1 3 1 16
02 Zavon Johnson.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
04 Tom Catanoso........   0-1   0-1   0-0 0 0 2 0 0 1 1 10
10 Carlton Whitehead...   1-5   0-1   4-4 0 3 0 6 2 4 2 14
33 Darius Jerkins......   2-3   0-0   1-2 2 1 1 5 1 2 0 21
TM TEAM................       3 2 0 0  
Totals.............. 18-48 4-16 21-32 15 27 42  20 61 7 20 7 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 40.0% Game: 37.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 65.0% Game: 65.6%

HOME TEAM: William Paterson (16-3, 10-2 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 James McLane........ f   3-9   0-3   0-2 0 3 2 6 1 1 1 27
23 Terik Bridgeman..... f   5-11   2-2   4-4 5 7 12  3 16 4 3 1 39
10 Sandy Burgos........ g   3-5   2-3   3-4 0 2 4 11 1 4 1 32
13 Bright Mensah....... g   1-11   0-7   5-7 2 3 4 7 1 1 0 37
15 Jaques Conceicao.... g   1-7   0-1   0-0 1 1 5 2 1 1 1 20
00 Galen Smith.........   2-3   2-3   0-2 1 0 1 6 1 1 3 19
05 Zach Frick..........   0-1   0-1   0-0 1 0 0 0 0 1 0 7
14 Manny Hernandez.....   3-5   1-3   2-2 0 0 2 9 0 1 0 3
24 Turrell McClendon...   0-1   0-0   0-0 0 5 4 0 1 4 0 16
TM TEAM................       3 2 0 0  
Totals.............. 18-53 7-23 14-21 13 23 36  25 57 10 17 7 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 37.0% Game: 34.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 23.1% Game: 30.4%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Stockton............ 31 30 - 61
William Paterson.... 26 31 - 57
Attendance: 675
Technical fouls: STOCKM-None. WP-None.
Points in the paint: STOCKM-26, WP-16. Points off turnovers: STOCKM-21, WP-17.
2nd chance points: STOCKM-16, WP-8. Fast break points: STOCKM-8, WP-0.
Bench Points: STOCKM-15, WP-15.