Official Basketball Box Score
Wilson at. Penn State Berks
2/20/2015 at 8 p.m. @ Reading, Pa.

VISITORS: Wilson (3-21, 2-15 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ben Holl............ f   4-12   4-9   2-2 0 3 2 14 3 2 3 38
23 Zach Gasper......... f   2-6   2-5   0-0 0 5 1 6 0 0 1 24
35 Mylan Ward.......... f   8-12   0-1   0-0 2 3 3 16 0 5 0 27
01 Rasul Jackson....... g   3-8   1-5   0-0 2 1 3 7 2 3 1 34
24 Rahim Bunch......... g   6-12   0-2   4-5 1 5 4 16 7 5 6 35
05 Martez Beckett......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
12 Marquise Beckett....   0-1   0-1   0-0 0 1 1 0 0 1 0 8
15 Marqwon Wynn........   6-11   0-1   1-2 1 4 4 13 1 3 1 24
31 Kiefer Jefferson-Grimes   0-1   0-0   0-0 1 0 2 0 0 0 0 8
TM TEAM................       0 0 0 1  
Totals.............. 29-63 7-24 7-9 7 22 29  20 72 13 21 12 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 46.7% Game: 46.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 29.2%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 77.8%

HOME TEAM: Penn State-Berks (7-16, 7-10 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Nelson Hine......... f   1-5   0-1   0-0 0 4 2 2 3 2 3 22
30 Michael Aldridge.... c   2-2   0-0   1-2 4 7 11  1 5 0 2 0 21
02 Dameon Nixon........ g   9-14   1-3   5-7 3 2 1 24 7 4 3 39
11 Baba Waples......... g   8-19   1-3   4-5 0 2 1 21 3 3 1 26
34 Christian Burggraf.. g   9-18   2-7   4-6 2 4 1 24 2 2 3 36
01 Trevor Ford.........   2-6   0-0   0-1 2 3 1 4 1 2 0 18
03 Joel Ellison........   0-1   0-0   2-2 0 4 1 2 1 1 1 19
21 Nygel Belizaire.....   2-5   0-0   0-0 4 2 3 4 0 0 1 19
TM TEAM................       0 0 0 0  
Totals.............. 33-70 4-14 16-23 15 28 43  11 86 17 16 12 200
TOTAL FG% 1st Half : 35.9% 2nd Half : 61.3% Game: 47.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 37.5% Game: 28.6%
F Throw% 1st Half : 77.8% 2nd Half : 64.3% Game: 69.6%

Score by Periods 1 2 Total
 
Wilson.............. 38 34 - 72
Penn State-Berks.... 36 50 - 86
Officials: Gary Duda, Jason Fiorello, Jospeh Palacz
Attendance: 323
Technical fouls: WILM-1. PSBM-None.
Points off turnovers: WILM-21, PSBM-34.
2nd chance points: WILM-4, PSBM-10.
Bench Points: WILM-13, PSBM-10.