Official Basketball Box Score
North Park at. Carthage
1/6/2016 at 7 p.m. @ Kenosha, Wis./Tarble Arena

VISITORS: North Park (9-4, 1-1 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 T.j. Cobbs.......... *   2-4   0-1   4-6 5 4 3 8 3 0 0 33
04 Colin Lake.......... *   6-10   4-7   2-2 0 2 1 18 2 1 1 38
05 Juwan Henry......... *   11-21   2-3   4-8 1 4 3 28 3 2 0 38
24 Jordan Robinson..... *   5-10   0-4   5-9 4 9 13  2 15 0 1 0 34
32 Darius Brown........ *   6-8   0-0   1-2 3 2 5 13 1 0 1 23
03 Armahn Mooring......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
11 Trevor Pye..........   1-3   0-1   0-0 0 0 0 2 1 1 0 14
15 Joe Biko............   0-2   0-1   1-2 1 0 0 1 0 0 0 4
23 Michael Hutchinson..   0-0   0-0   2-2 1 0 3 2 0 0 0 12
TM TEAM................       0 0 0 1  
Totals.............. 31-58 6-17 19-31 15 23 38  17 87 10 6 2 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 59.1% Game: 53.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 66.7% Game: 35.3%
F Throw% 1st Half : 50.0% 2nd Half : 68.4% Game: 61.3%

HOME TEAM: Carthage (7-6, 1-1 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Tony Pierce Jr...... *   3-9   1-6   0-1 0 1 4 7 0 2 0 33
20 Mike Stevenson...... *   3-6   1-1   5-6 4 4 2 12 0 1 0 22
21 Jordon Kedrowski.... *   5-17   4-10   2-2 0 2 3 16 3 3 0 40
22 Mike Leazer......... *   6-10   2-4   0-0 1 0 2 14 2 1 0 31
25 Brad Kruse.......... *   6-8   1-1   2-2 3 7 10  2 15 1 0 0 30
04 Myles Olsen.........   2-3   1-2   2-4 0 3 5 7 1 0 0 18
24 Sean Valentine......   0-0   0-0   1-4 0 0 1 1 1 2 0 14
30 Kiston Lee..........   2-3   0-0   3-4 2 3 4 7 0 0 0 12
TM TEAM................       1 2 0 0  
Totals.............. 27-56 10-24 15-23 11 22 33  23 79 8 9 0 200
TOTAL FG% 1st Half : 56.5% 2nd Half : 42.4% Game: 48.2%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 18.2% Game: 41.7%
F Throw% 1st Half : 66.7% 2nd Half : 63.6% Game: 65.2%

Score by Periods 1 2 Total
 
North Park.......... 44 43 - 87
Carthage............ 42 37 - 79
Officials: Brian Fitzgerald, Johnny Garcia & Kevin Mottor
Attendance: 675
Technical fouls: NPU-None. CARTHAGE-None.
Points off turnovers: NPU-12, CARTHAGE-10.
2nd chance points: NPU-17, CARTHAGE-11.
Bench Points: NPU-5, CARTHAGE-15.