Official Basketball Box Score
Oberlin at. Ohio Wesleyan
1/20/2016 at 8 p.m. @ Branch Rickey Arena; Delaware, Ohio, USA

VISITORS: Oberlin (9-7, 4-5 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Zach Meyers......... *   2-5   0-2   0-0 0 4 3 4 7 2 2 31
03 Eli Silverman-Lloyd. *   3-8   2-5   2-2 0 5 1 10 2 4 0 32
05 Jack Poyle.......... *   4-10   3-8   2-2 2 6 2 13 2 3 2 38
23 Matt Walker......... *   2-4   0-1   0-1 0 4 1 4 1 3 0 20
25 Randy Ollie......... *   8-11   0-0   0-0 3 4 3 16 1 6 1 29
00 Zach Moo young......   0-3   0-0   0-0 0 0 1 0 1 1 1 7
11 Nile Godfrey........   1-3   0-1   0-1 0 0 1 2 0 1 0 17
14 Scott Miller........   5-9   5-9   5-6 0 4 4 20 1 0 1 26
TM TEAM................       2 1 0 0  
Totals.............. 25-53 10-26 9-12 7 28 35  16 69 15 20 7 200
TOTAL FG% 1st Half : 56.5% 2nd Half : 40.0% Game: 47.2%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 25.0% Game: 38.5%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 75.0%

HOME TEAM: Ohio Wesleyan (15-1, 8-1 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Axelrod........ *   2-6   2-4   2-2 1 1 1 8 3 2 1 31
04 Seth Clark.......... *   9-18   3-11   0-1 2 1 0 21 5 1 2 31
21 Ben Simpson......... *   5-11   1-4   4-6 1 9 10  0 15 2 0 2 35
33 Matt Jeske.......... *   5-9   3-7   2-2 0 2 3 15 6 2 3 36
44 Claude Gray......... *   4-12   0-6   0-0 3 2 1 8 0 2 1 32
02 Jon Griggs..........   0-0   0-0   0-0 0 2 2 0 1 1 0 9
11 Zak Davis...........   2-5   2-5   2-2 1 4 2 8 1 1 1 13
12 Will Orr............   2-4   2-3   0-0 1 1 1 6 0 1 0 9
23 Joey Kinsley........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
TM TEAM................       2 1 0 0  
Totals.............. 29-66 13-40 10-13 11 23 34  11 81 18 10 10 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 41.2% Game: 43.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 32.5%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 76.9%

Score by Periods 1 2 Total
 
Oberlin............. 34 35 - 69
Ohio Wesleyan....... 45 36 - 81
Officials: Rob Brammer, Chris Nelson, Steve Short
Attendance: 412
Technical fouls: OBEM-None. OWUM-None.
Points in the paint: OBEM-20, OWUM-28. Points off turnovers: OBEM-11, OWUM-26.
2nd chance points: OBEM-11, OWUM-10. Fast break points: OBEM-3, OWUM-14.
Bench Points: OBEM-22, OWUM-14.