Official Basketball Box Score
Lindsey Wilson (Ky.) at. Wis.-Whitewater
11/19/2016 at 7 p.m. @ Whitewater, Wis. (Kachel Gymnasium)

VISITORS: Lindsey Wilson (Ky.) (7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brown, Nic.......... *   4-8   0-0   2-5 1 3 3 10 0 0 1 25
01 Sutton, Charles..... *   8-12   0-1   3-7 2 3 4 19 3 1 0 33
12 Utolin, Dmitry...... *   3-4   2-2   1-2 1 1 1 9 3 2 0 22
25 Wallace, Bryan...... *   4-11   1-4   0-2 0 6 3 9 4 3 4 33
30 Lambert, DJ......... *   2-4   0-2   0-0 0 0 3 4 2 3 0 27
02 Costley, Allen......   2-7   0-0   0-0 1 5 2 4 1 3 0 22
11 Griffith, Marshall..   7-10   0-0   0-0 2 3 4 14 1 1 1 18
13 Berry, Brandon......   0-1   0-1   0-0 0 0 3 0 0 0 0 2
15 Erhardt, Hannes.....   2-2   0-0   0-0 1 2 4 4 0 0 0 11
55 Johns, Marquis......   1-1   1-1   2-2 0 0 1 5 0 0 0 7
TM TEAM................       3 1 0 0  
Totals.............. 33-60 4-11 8-18 11 24 35  28 78 14 13 6 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 64.5% Game: 55.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 36.4%
F Throw% 1st Half : 60.0% 2nd Half : 38.5% Game: 44.4%

HOME TEAM: UW-Whitewater (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Mitchell Pfeifer.... *   1-2   0-1   0-0 0 0 0 2 0 2 0 10
04 Zach Knobloch....... *   3-7   3-4   2-2 1 0 4 11 0 2 2 30
15 Chris Jones......... *   11-16   2-2   8-12 1 2 1 32 5 3 1 36
30 Cole Van schyndel... *   1-7   1-4   2-2 2 4 2 5 0 4 0 20
32 Maurquis Turner..... *   1-6   0-1   2-2 2 3 3 4 0 0 0 18
11 Andre Brown.........   3-9   1-1   6-7 2 2 1 13 2 0 0 24
23 Demetrius Woodley...   1-3   0-0   0-0 1 1 3 2 1 1 0 12
24 Drew Bryson.........   3-6   2-2   1-2 3 3 0 9 0 0 0 30
33 Tyler, Scotty.......   2-8   0-1   3-4 2 3 4 7 2 0 2 20
TM TEAM................       4 3 0 0  
Totals.............. 26-64 9-16 24-31 18 21 39  18 85 10 12 5 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 35.7% Game: 40.6%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 50.0% Game: 56.3%
F Throw% 1st Half : 71.4% 2nd Half : 79.2% Game: 77.4%

Score by Periods 1 2 Total
 
Lindsey Wilson (Ky.) 30 48 - 78
UW-Whitewater....... 43 42 - 85
Attendance: 657
Technical fouls: LWC-None. UWWM-None.
Points in the paint: LWC-52, UWWM-24. Points off turnovers: LWC-11, UWWM-25.
2nd chance points: LWC-9, UWWM-12. Fast break points: LWC-8, UWWM-2.
Bench Points: LWC-27, UWWM-31.