Official Basketball Box Score
Bethel University at. Carleton College
1/2/2017 at 7:00 @ Northfield, Minn. (West Gym)

VISITORS: Bethel (9-1, 5-0 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Brycen Wojta........ *   3-9   0-3   2-2 1 4 3 8 4 3 2 35
11 Trevor Hall......... *   4-11   0-0   2-3 0 3 4 10 1 2 2 41
33 Derek Magnuson...... *   1-6   0-0   0-0 1 4 2 2 1 2 1 18
41 Tim Hanson.......... *   1-4   0-1   0-0 3 1 3 2 2 1 1 31
50 Bridgeport Tusler... *   1-6   0-2   6-10 0 8 5 8 1 3 3 25
04 Jack Jenson.........   5-11   1-4   0-0 1 2 2 11 1 1 1 31
25 Granger Kingland....   7-10   6-8   7-9 2 3 2 27 0 2 0 37
35 Andrew Fort.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
52 Andrew Mattern......   1-2   0-0   0-0 1 0 1 2 0 0 0 4
TM TEAM................       2 1 0 0  
Totals.............. 23-59 7-18 17-24 11 26 37  22 70 10 14 10 225
TOTAL FG% 1st Half : 29.6% 2nd Half : 48.1% Game: 39.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 55.6% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 70.8%

HOME TEAM: Carleton (4-6, 1-4 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Quinn Johnson....... *   1-3   0-0   0-1 1 3 4 2 3 4 1 23
21 Mitchell Biewen..... *   3-12   0-4   3-4 2 4 3 9 0 1 1 33
23 Beau Smit........... *   2-7   0-3   2-2 2 2 0 6 1 1 0 36
35 Kevin Grow.......... *   11-22   0-0   8-11 7 8 15  4 30 2 3 0 41
55 Freddie Gillespie... *   2-7   0-0   0-0 2 4 5 4 0 2 0 20
11 Peter Bakker-Arkema.   1-3   0-2   0-0 0 1 0 2 1 2 0 11
15 Joh Farmer..........   1-2   0-0   0-0 0 1 1 2 1 2 0 16
33 Ryan Casperson......   0-5   0-1   2-2 2 2 0 2 0 1 2 24
45 Kent Hanson.........   3-4   0-0   0-0 2 2 1 6 0 2 3 21
TM TEAM................       1 2 0 0  
Totals.............. 24-65 0-10 15-20 19 29 48  18 63 8 18 7 225
TOTAL FG% 1st Half : 46.4% 2nd Half : 33.3% Game: 36.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 OT Total
 
Bethel.............. 21 39 10 - 70
Carleton............ 34 26 3 - 63
Officials: Luke Schumer, Bill Fisher, Jason Nickelby
Attendance: 318
Technical fouls: BU-None. CAR-None.
Points in the paint: BU-32, CAR-36. Points off turnovers: BU-14, CAR-11.
2nd chance points: BU-7, CAR-18. Fast break points: BU-6, CAR-0.
Bench Points: BU-40, CAR-12.