Official Basketball Box Score
Nebraska Wesleyan at. Northwestern (Minn.)
11/18/2017 at 5 p.m. @ St. Paul, Minn. (Ericksen Center)

VISITORS: Nebraska Wesleyan (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Deion Wells-Ross.... *   3-8   0-0   0-0 5 8 13  2 6 4 7 1 33
04 Nate Bahe........... *   4-9   1-4   0-1 2 5 1 9 2 2 2 33
05 Jack Hiller......... *   4-9   3-7   8-9 3 4 0 19 2 1 1 32
23 Ryan Garver......... *   5-8   0-1   3-3 2 2 3 13 1 5 3 33
30 Cooper Cook......... *   8-20   2-9   1-1 4 4 2 19 4 2 0 33
11 Austin Hall.........   1-2   0-1   0-0 0 0 0 2 0 0 0 8
14 Kasey Conklin.......   1-2   1-2   0-0 0 0 0 3 1 0 1 7
21 Jake Scheef.........   3-7   1-3   0-0 1 1 0 7 1 1 1 11
22 Cade Roberts........   0-0   0-0   0-0 0 0 2 0 0 1 0 2
52 Dylan Dirks.........   0-2   0-1   0-0 0 0 1 0 0 0 0 8
TM TEAM................       0 0 0 0  
Totals.............. 29-67 8-28 12-14 17 24 41  11 78 15 19 9 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 45.2% Game: 43.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.1% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 90.9% Game: 85.7%

HOME TEAM: Northwestern (Minn.) (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Caleb Hageman....... *   4-8   0-0   2-2 0 2 2 10 1 5 1 30
04 Anderson Bazile jr.. *   2-4   1-2   0-0 0 1 0 5 1 1 2 11
11 Jacob Gervais....... *   1-8   0-3   2-2 0 1 5 4 2 1 0 33
22 Tanner Youngberg.... *   4-12   1-4   2-2 4 3 0 11 5 3 0 29
40 Brady Bellefeuille.. *   3-8   1-1   0-0 2 3 2 7 0 1 0 27
12 Taylor Slagter......   5-9   3-5   2-4 3 4 1 15 1 3 2 21
13 Isaiah Rahier.......   5-12   0-3   0-0 0 4 3 10 4 1 2 30
33 Colton Simmer.......   1-1   0-0   3-4 1 2 1 5 1 0 0 19
TM TEAM................       0 0 0 0  
Totals.............. 25-62 6-18 11-14 10 20 30  14 67 15 15 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 40.6% Game: 40.3%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 22.2% Game: 33.3%
F Throw% 1st Half : 87.5% 2nd Half : 66.7% Game: 78.6%

Score by Periods 1 2 Total
 
Nebraska Wesleyan... 37 41 - 78
Northwestern (Minn.) 35 32 - 67
Officials: Mike, Ken, Seth
Attendance: 403
Technical fouls: NWU-None. UNW-None.
Points in the paint: NWU-34, UNW-20. Points off turnovers: NWU-23, UNW-19.
2nd chance points: NWU-19, UNW-8. Fast break points: NWU-0, UNW-0.
Bench Points: NWU-12, UNW-30.