Official Basketball Box Score
Millsaps vs. Howard Payne
11/26/2017 at 1:00pm @ Memphis, TN

VISITORS: Millsaps (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Sam Kohnke.......... *   7-16   4-11   0-0 4 4 4 18 3 1 1 29
02 Michael Sullivan.... *   3-8   1-3   4-5 2 0 3 11 3 3 2 23
22 James Turner........ *   2-7   1-5   1-2 1 3 2 6 2 3 1 22
15 Buck Blanz.......... *   3-5   1-2   0-0 1 2 2 7 1 1 0 21
10 Joshua Miller....... *   4-8   0-1   1-2 0 0 2 9 1 4 1 20
23 Tysin Meads.........   2-3   0-0   0-0 1 2 4 4 1 1 1 14
11 Josh Leonce.........   0-0   0-0   1-2 0 1 2 1 0 0 0 4
31 Drew Burnett........   1-1   1-1   0-0 0 2 2 3 0 3 0 7
04 Saxton Becker.......   0-3   0-2   1-2 0 0 1 1 1 0 1 13
42 Ronald Williams jr..   0-2   0-0   1-3 1 2 1 1 0 1 0 8
24 Thaddeus Gonzales...   0-2   0-2   0-0 0 1 1 0 0 0 0 4
12 Derrick Burt II.....   0-0   0-0   0-0 0 0 1 0 0 0 1 3
20 She'Chem Grant......   3-10   2-6   0-0 1 2 0 8 1 2 2 16
03 Daniel Coleman......   2-5   0-2   0-0 1 1 0 4 0 2 0 12
33 Kyle Winters........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Johnathan Manning...   0-0   0-0   0-0 0 0 0 0 1 1 0 3
TM TEAM................       4 2 0 0  
Totals.............. 27-70 10-35 9-16 16 22 38  25 73 14 22 10 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 40.0% Game: 38.6%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 26.3% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 53.8% Game: 56.3%

HOME TEAM: Howard Payne (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Shadd Cole.......... *   4-7   2-3   0-0 0 8 4 10 2 4 2 22
15 Talen Davis......... *   4-6   0-1   2-2 3 2 2 10 1 1 0 29
40 Thomas Bingham...... *   1-6   0-0   1-2 3 5 2 3 1 2 0 20
02 Khyce Randall....... *   9-13   1-2   6-6 1 6 2 25 1 3 2 32
04 De'Marcus Hurd...... *   8-15   3-6   3-4 1 2 1 22 0 1 1 29
32 Colton Otts.........   0-2   0-1   2-2 1 1 2 2 0 2 2 16
24 Darren Farmer.......   4-4   0-0   6-9 1 2 2 14 0 2 2 16
05 Elijah House........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
21 Timothy Aguero......   2-3   0-1   1-2 0 0 1 5 2 0 1 12
33 Joshua Carroll......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
00 Cole Bene'..........   1-1   0-0   0-0 0 0 1 2 0 0 1 2
20 Joshua Taylor.......   0-2   0-0   0-0 0 0 0 0 0 0 0 2
23 Jaze Randolph.......   0-0   0-0   2-2 0 0 0 2 0 1 0 1
11 Drake Cooper........   1-1   0-0   0-0 0 1 0 2 0 3 0 9
10 Cody Hastings.......   0-2   0-1   0-0 0 0 0 0 0 1 0 6
01 Javaris Jones.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 3 0 0  
Totals.............. 34-64 6-16 23-29 11 30 41  19 97 7 20 11 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 54.5% Game: 53.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 44.4% Game: 37.5%
F Throw% 1st Half : 78.6% 2nd Half : 80.0% Game: 79.3%

Score by Periods 1 2 Total
 
Millsaps............ 29 44 - 73
Howard Payne........ 45 52 - 97
Officials: James Gibson, Douglas Martin, Caleb Michau
Attendance: 97
Technical fouls: MILMB-None. HPU-None.
Points in the paint: MILMB-30, HPU-42. Points off turnovers: MILMB-16, HPU-26.
2nd chance points: MILMB-11, HPU-9. Fast break points: MILMB-6, HPU-16.
Bench Points: MILMB-22, HPU-27.