Official Basketball Box Score
Bethel at. UW-Superior
12/30/2017 at 7 p.m. @ Superior, Wis. - Mortorelli Gymnasium

VISITORS: Bethel (8-2, 3-2 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Bridgeport Tusler...   7-14   0-5   0-0 0 6 2 14 4 1 2 32
03 Matt Ambriz.........   3-9   2-8   2-2 0 4 0 10 2 1 0 35
04 Jack Jenson.........   7-8   0-1   4-5 0 5 2 18 2 1 0 35
05 Hudson Urbanus......   1-2   0-0   0-0 0 1 0 2 1 2 0 14
11 Riley Dearring......   9-13   4-7   2-2 2 4 1 24 1 1 2 28
21 Noah Whalen.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
33 Derek Magnuson......   6-6   0-0   0-0 2 2 5 12 0 3 0 16
41 Tim Hanson..........   2-6   0-0   0-0 1 4 3 4 3 1 1 36
52 Andrew Mattern......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 35-60 6-22 8-9 5 26 31  13 84 13 10 5 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 58.6% Game: 58.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 40.0% Game: 27.3%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 88.9%

HOME TEAM: UW-Superior (3-10,1-3 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mac Reykdal......... *   2-7   2-5   0-0 0 2 3 6 2 0 2 31
01 Shaq Coleman........ *   8-16   0-0   4-5 0 5 2 20 2 4 1 38
02 Colton Williams..... *   2-9   2-6   2-2 1 7 2 8 2 5 0 34
05 Montroy Scott....... *   3-8   0-2   0-0 2 2 4 6 2 0 1 35
33 Vid Milenkovic...... *   8-13   2-5   2-2 2 2 0 20 3 0 0 34
10 Jaylen Vatthauer....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
13 Joseph Kramer.......   3-4   3-4   0-0 0 0 0 9 0 0 0 15
44 Andrew McGill.......   1-1   0-0   0-0 0 1 2 2 0 2 0 12
TM TEAM................       1 1 0 0  
Totals.............. 27-59 9-22 8-9 6 20 26  13 71 11 11 4 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 44.8% Game: 45.8%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 36.4% Game: 40.9%
F Throw% 1st Half : 0% 2nd Half : 88.9% Game: 88.9%

Score by Periods 1 2 Total
 
Bethel.............. 40 44 - 84
UW-Superior......... 33 38 - 71
Officials: Dean Kockelman, Robert Ott, Mark Ricker
Attendance: 116
Technical fouls: BU-None. UWS-None.
Points in the paint: BU-54, UWS-26. Points off turnovers: BU-19, UWS-12.
2nd chance points: BU-8, UWS-4. Fast break points: BU-0, UWS-0.
Bench Points: BU-84, UWS-11.