Official Basketball Box Score
Potsdam at. Buffalo State
1/6/2018 at 3:05 p.m. @ Buffalo State Sports Arena

VISITORS: SUNY Potsdam (6-6/2-4 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Dante Langley....... f   4-9   2-6   2-3 0 1 2 12 0 2 0 27
00 Kristoff Saunders... c   1-1   0-0   0-0 1 3 0 2 1 1 1 17
12 Danny Delsol-Lowry.. g   6-9   2-4   1-2 3 7 10  3 15 7 6 2 38
21 Aaron Armstrong..... g   2-3   1-2   2-2 1 1 0 7 4 1 0 26
35 Nosa Onabor......... g   7-19   4-14   2-3 1 7 3 20 2 3 0 31
01 Jayquan Thomas......   3-11   0-3   3-6 2 2 2 9 3 1 3 27
03 Andrew Hoag.........   0-1   0-0   0-0 0 1 0 0 0 0 0 2
32 Dante Viskovich.....   0-2   0-1   0-2 1 0 1 0 0 1 0 9
33 Serigne Kane........   5-7   0-0   1-2 3 6 4 11 1 3 1 23
TM TEAM................       1 2 0 0  
Totals.............. 28-62 9-30 11-20 13 30 43  15 76 18 18 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 41.2% Game: 45.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 18.8% Game: 30.0%
F Throw% 1st Half : 40.0% 2nd Half : 60.0% Game: 55.0%

HOME TEAM: Buffalo State (6-6/2-4 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Mike Henry.......... f   7-12   0-0   4-7 6 8 14  2 18 5 4 3 34
25 Bryan Harrell....... f   5-15   0-4   3-4 2 2 4 13 2 1 1 26
04 Sheldon Adams....... g   6-9   4-6   3-5 0 0 4 19 0 0 1 27
10 Malik Turner........ g   11-20   0-2   1-2 1 1 0 23 6 2 2 36
44 Zak Ciezki.......... g   2-6   2-6   0-0 0 4 3 6 0 2 2 31
11 Steven Calvo........   0-1   0-0   0-0 0 3 3 0 0 2 0 24
12 Kareem Holmes.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 J.c. Christopher....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
15 J.o. Spence.........   1-3   0-0   0-0 0 2 1 2 0 1 0 6
50 Zion Guzman milton..   1-3   0-0   0-0 1 3 2 2 0 0 1 10
TM TEAM................       2 3 0 0  
Totals.............. 33-69 6-18 11-18 12 26 38  19 83 13 12 10 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 52.8% Game: 47.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 80.0% 2nd Half : 37.5% Game: 61.1%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 36 40 - 76
Buffalo State....... 39 44 - 83
Officials: Tom Zaccardo, Roger Brick, Willie Pulliam
Attendance: 105
Technical fouls: POTM1718-None. BUFM-None.
Points in the paint: POTM1718-38, BUFM-44. Points off turnovers: POTM1718-17, BUFM-17.
2nd chance points: POTM1718-13, BUFM-15. Fast break points: POTM1718-4, BUFM-14.
Bench Points: POTM1718-20, BUFM-4.