Official Basketball Box Score
Hardin-Simmons at. Howard Payne University
1/18/2018 at 7:30 PM @ Brownwood, TX

VISITORS: Hardin-Simmons (6-11, 4-5 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keilyn Nance........ *   4-14   0-1   6-6 1 5 0 14 2 3 1 32
02 Joe Hoeup........... *   8-13   2-4   3-5 0 5 2 21 1 1 3 31
03 Caleb Spoon......... *   2-8   2-7   2-4 1 3 1 8 1 2 2 34
05 Keenan Holdman...... *   4-6   2-2   5-5 2 3 1 15 1 2 3 37
11 Chris Barrett....... *   6-9   0-1   3-4 1 4 2 15 6 3 1 34
04 Bryce Richardson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Ryan Chaney.........   1-4   0-1   0-1 1 2 2 2 0 1 1 20
12 Brannon Karger......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Zane Zbranek........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
14 Jerod Martin........   0-0   0-0   0-0 0 0 0 0 0 1 1 1
40 Matthew McElroy.....   0-2   0-0   0-2 0 1 3 0 0 1 0 8
TM TEAM................       0 2 0 0  
Totals.............. 25-56 6-16 19-27 6 25 31  11 75 11 16 12 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 55.2% Game: 44.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 40.0% Game: 37.5%
F Throw% 1st Half : 71.4% 2nd Half : 69.2% Game: 70.4%

HOME TEAM: Howard Payne (7-10, 3-6 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Thomas Bingham...... c   2-3   0-0   0-0 0 5 3 4 0 2 0 15
02 Khyce Randall....... g   6-15   0-3   1-1 3 8 11  3 13 2 4 2 32
03 Rickey Guillory..... g   3-6   0-1   1-2 4 1 5 7 2 3 2 21
04 De'Marcus Hurd...... g   5-14   0-3   2-2 0 1 1 12 1 2 0 28
05 Cole,Shadd.......... g   6-12   1-3   0-2 2 3 1 13 1 3 3 20
00 Cole Bene'..........   1-3   0-0   0-0 3 2 2 2 1 0 0 16
01 Javaris Jones.......   0-1   0-1   0-0 0 0 0 0 0 1 0 4
10 Cody Hastings.......   2-3   1-2   0-0 0 2 2 5 0 0 1 6
15 Talen Davis.........   2-4   0-0   0-0 2 2 0 4 2 3 0 23
20 Joshua Taylor.......   0-2   0-0   0-2 0 1 0 0 0 1 1 7
21 Timothy Aguero......   1-1   0-0   0-0 2 2 2 2 3 4 1 17
24 Darren Farmer.......   1-5   0-1   0-0 1 1 1 2 1 1 1 7
32 Colton Otts.........   0-1   0-0   0-0 1 0 1 0 0 0 0 4
TM TEAM................       2 1 0 0  
Totals.............. 29-70 2-14 4-9 20 29 49  21 64 13 24 11 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 42.4% Game: 41.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 16.7% Game: 14.3%
F Throw% 1st Half : 60.0% 2nd Half : 25.0% Game: 44.4%

Score by Periods 1 2 Total
 
Hardin-Simmons...... 32 43 - 75
Howard Payne........ 34 30 - 64
Officials: Josh Haug, Sheldon Tate, Kyle Regetz
Attendance: 250
Technical fouls: HSU-None. HPU-None.
Points in the paint: HSU-34, HPU-50. Points off turnovers: HSU-17, HPU-14.
2nd chance points: HSU-0, HPU-17. Fast break points: HSU-8, HPU-10.
Bench Points: HSU-2, HPU-15.