Official Basketball Box Score
Franklin & Marshall at. Neumann University
1/3/2019 at 7:00 PM @ Aston, Pa. - The Mirenda Center

VISITORS: Franklin and Marshall (9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Justin Kupa......... g   3-11   2-2   2-2 0 3 5 10 1 4 0 33
10 Watida Mukukula..... g   1-2   0-0   0-2 1 2 4 2 0 2 1 14
11 Les Thomas.......... g   3-8   1-5   0-0 1 3 2 7 2 2 0 37
13 Matt Redhead........ g   2-5   0-0   3-4 1 3 3 7 2 2 1 28
24 J.C. McGrath........ g   7-9   0-0   2-4 2 14 16  1 16 1 0 0 32
00 Matt Groll..........   0-1   0-0   0-0 0 1 0 0 0 1 1 2
01 Solomon Mathis......   8-12   2-3   2-2 1 1 2 20 3 2 0 25
02 Justin Peirce.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
04 Mike Rice...........   1-1   1-1   0-0 0 0 0 3 0 0 0 4
15 Jaka Pandza.........   0-0   0-0   0-0 1 0 0 0 0 0 0 2
23 Zach Ravitz.........   3-6   0-0   0-0 1 5 3 6 1 2 0 18
33 Bo Williams.........   0-2   0-1   0-0 0 0 1 0 0 0 0 2
44 Brian Hines.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 2 0 1  
Totals.............. 28-57 6-12 9-14 11 35 46  21 71 10 17 3 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 41.7% Game: 49.1%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 0% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 58.3% Game: 64.3%

HOME TEAM: Neumann (9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Mark Perry.......... f   7-11   0-0   1-2 2 8 10  3 15 0 2 1 28
13 Sanoussi Abdourhamane f   1-2   0-0   0-1 1 1 1 2 1 0 0 20
35 Isaiah Wilmore...... f   2-11   0-1   0-0 2 1 1 4 0 2 1 28
00 Raquan Brown-Johnson g   0-6   0-2   2-2 1 3 5 2 3 0 2 38
04 Waheem Lowman....... g   4-11   1-5   4-7 2 2 3 13 0 2 0 31
02 Malike Tyndale......   0-1   0-0   6-8 0 0 1 6 2 2 1 18
03 Dewey Johnson.......   0-2   0-0   0-0 1 1 0 0 0 0 0 7
12 Nasir Cassel........   3-11   3-5   0-0 1 3 3 9 0 3 0 22
22 Brian Tisby.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Saeer Miller........   0-1   0-0   2-2 0 1 0 2 0 1 0 2
34 Jake Giles..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
41 Justin Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 17-56 4-13 15-22 10 21 31  17 53 6 12 5 200
TOTAL FG% 1st Half : 27.6% 2nd Half : 33.3% Game: 30.4%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 20.0% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 69.2% Game: 68.2%

Score by Periods 1 2 Total
 
Franklin and Marshall 44 27 - 71
Neumann............. 25 28 - 53
Officials: Bill O'Brien,Greg Tolson,John Zelinski
Attendance: 204
Technical fouls: FMC-None. NUMB-None.
Points in the paint: FMC-30, NUMB-22. Points off turnovers: FMC-14, NUMB-11.
2nd chance points: FMC-13, NUMB-8. Fast break points: FMC-2, NUMB-6.
Bench Points: FMC-29, NUMB-17.