Official Basketball Box Score
Cabrini at. Neumann University
1/19/2019 at 3:00 PM @ Aston, Pa. - The Mirenda Center

VISITORS: Cabrini (5-13, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Anthony Wright-Downi f   12-14   3-3   3-5 2 3 4 30 2 5 1 35
23 Voshon Mack......... f   2-5   0-0   0-7 2 8 10  5 4 3 3 0 15
03 Ivan Robinson....... g   8-13   5-8   0-0 0 1 3 21 2 2 1 26
10 Mike Doyle.......... g   1-3   1-1   0-1 0 0 1 3 2 0 2 15
21 Alsmith Saintilus... g   2-4   2-4   0-0 0 5 3 6 2 1 0 15
02 Trey Smith..........   2-5   2-5   2-4 1 1 0 8 3 3 0 25
04 DeVahnte Mosley.....   3-8   0-1   3-4 1 3 4 9 4 2 2 20
11 DJ Smith............   0-1   0-1   0-0 0 0 1 0 0 0 0 4
22 Jae Dungee..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Brice Parks.........   1-1   0-0   0-0 0 0 1 2 2 0 1 10
25 Pat Costa...........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
32 Billy Warren........   2-4   0-2   0-0 0 5 5 4 2 1 0 20
33 Anthony Linder-Creo.   3-4   0-1   0-0 1 2 2 6 0 1 0 9
50 Brendon Fisher......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM TEAM................       4 1 0 0  
Totals.............. 37-65 13-28 8-21 11 29 40  29 95 22 18 7 200
TOTAL FG% 1st Half : 60.6% 2nd Half : 53.1% Game: 56.9%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 46.2% Game: 46.4%
F Throw% 1st Half : 75.0% 2nd Half : 29.4% Game: 38.1%

HOME TEAM: Neumann (9-9, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Mark Perry.......... f   2-10   0-0   0-0 2 2 4 4 0 0 1 18
13 Sanoussi Abdourhamane f   4-10   0-0   4-7 5 7 12  2 12 0 3 2 25
00 Raquan Brown-Johnson g   2-7   0-1   0-0 0 3 3 4 2 2 3 23
04 Waheem Lowman....... g   4-10   3-4   8-9 0 0 3 19 2 3 0 32
12 Nasir Cassel........ g   1-7   0-3   2-2 2 3 1 4 3 2 0 15
02 Malike Tyndale......   1-3   0-0   6-10 1 0 1 8 2 0 4 20
03 Dewey Johnson.......   2-3   0-1   0-0 0 0 1 4 0 1 0 7
21 Jordan Collins......   3-7   0-0   1-2 3 3 3 7 0 1 1 19
34 Jake Giles..........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
35 Isaiah Wilmore......   4-7   0-0   5-6 2 0 2 13 0 5 1 29
41 Justin Smith........   2-2   0-0   1-2 1 2 0 5 0 0 0 9
TM TEAM................       3 1 0 0  
Totals.............. 25-66 3-9 27-38 19 22 41  20 80 9 17 12 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 41.9% Game: 37.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 77.8% 2nd Half : 69.0% Game: 71.1%

Score by Periods 1 2 Total
 
Cabrini............. 50 45 - 95
Neumann............. 31 49 - 80
Officials: Danny O'Brien,Daniel Moretski,Ralph Bretz
Attendance: 487
Technical fouls: CAMB-2. NUMB-3.
Points in the paint: CAMB-42, NUMB-40. Points off turnovers: CAMB-15, NUMB-18.
2nd chance points: CAMB-11, NUMB-21. Fast break points: CAMB-8, NUMB-4.
Bench Points: CAMB-31, NUMB-37.