Official Basketball Box Score
Keystone at. Cairn
1/22/2019 at 19:00:00

VISITORS: Keystone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jalen Flynn......... G   2-5   1-4   0-0 0 0 1 5 2 1 1 23
02 Javonte Matthews.... G   7-14   0-0   0-0 5 4 5 14 0 2 0 22
12 Savion Saunders..... G   0-2   0-0   0-0 0 1 0 0 0 1 0 9
13 Ray Mills........... G   7-13   2-5   3-4 1 4 3 19 6 1 3 39
22 Austin Smith........ *   2-7   1-5   0-0 0 4 2 5 1 2 0 29
01 Devin Stricklin.....   0-3   0-0   1-2 1 2 0 1 4 2 4 19
04 Jeremy Jordan.......   4-8   1-5   1-1 0 6 0 10 1 2 0 20
05 Derrick Donigan.....   9-12   0-0   0-0 2 1 0 18 0 0 1 21
21 Tyler Sebastian.....   5-7   0-1   0-0 0 3 1 10 1 2 0 18
TM TEAM................       2 1 0 0  
Totals.............. 36-71 5-20 5-7 11 26 37  12 82 15 13 9 200
TOTAL FG% 1st Half : 41.5% 2nd Half : 63.3% Game: 50.7%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 40.0% Game: 25.0%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

HOME TEAM: Cairn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Justin Dean......... F   1-5   0-0   1-2 1 1 4 3 0 1 0 21
23 Jordan Koczman...... F   8-16   0-1   4-4 3 2 1 20 2 1 0 34
04 Jeremiah Harris..... G   6-16   2-7   2-2 0 3 2 16 1 4 1 35
25 Julian Collazo...... G   3-5   1-3   0-0 4 5 2 7 7 2 1 32
34 Malachi Hall........ G   7-14   0-3   4-4 1 4 1 18 4 1 5 33
01 Jesse Rivera........   0-1   0-0   2-4 1 4 0 2 2 1 2 13
11 Addley,Brennan......   3-7   1-3   0-0 2 2 0 7 0 1 0 15
14 Josh Decker.........   4-6   4-6   0-0 1 4 2 12 2 1 0 17
TM TEAM................       0 0 0 0  
Totals.............. 32-70 8-23 13-16 13 25 38  12 85 18 12 9 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 35.3% Game: 45.7%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 10.0% Game: 34.8%
F Throw% 1st Half : 100.0% 2nd Half : 78.6% Game: 81.3%

Score by Periods 1 2 Total
 
Keystone............ 35 47 - 82
Cairn............... 49 36 - 85
Attendance: 135
Technical fouls: M-30047-None. M-1305-None.
Points in the paint: M-30047-60, M-1305-42. Points off turnovers: M-30047-18, M-1305-19.
2nd chance points: M-30047-14, M-1305-15. Fast break points: M-30047-38, M-1305-39.
Bench Points: M-30047-39, M-1305-21.