Official Basketball Box Score
Lawrence University at. Ripon College
2/2/2019 at 3:15 p.m. @ RIPON, Wis. - Weiske Gymnasium

VISITORS: Lawrence (10-11, 7-7 MWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Julian DeGuzman..... f   2-3   0-0   0-0 4 1 1 4 1 1 0 23
22 Mason Materna....... f   4-11   2-6   3-4 0 2 5 13 0 1 3 29
23 Bryce Denham........ f   1-10   0-5   1-2 0 6 4 3 4 1 1 33
02 Quinn Fisher........ g   6-12   1-3   0-1 1 2 3 13 1 1 0 25
10 Brad Sendell........ g   5-10   4-7   8-12 0 1 4 22 3 5 0 38
01 George Mavrakis.....   6-10   1-2   5-6 2 5 4 18 0 3 2 20
05 Abhishek Venkatesh..   0-2   0-0   0-0 0 1 0 0 0 1 0 16
13 Tyler Klug..........   0-0   0-0   0-0 1 1 1 0 1 1 0 6
35 Joe Duero...........   0-3   0-3   0-0 0 0 2 0 0 0 0 10
TM TEAM................       4 1 0 0  
Totals.............. 24-61 8-26 17-25 12 20 32  24 73 10 14 6 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 50.0% Game: 39.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 68.4% Game: 68.0%

HOME TEAM: Ripon (12-9, 8-6 MWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Tyson Tully......... f   4-8   0-0   5-5 2 5 3 13 3 3 1 27
50 Kyle Rutkowski...... f   6-8   0-0   2-4 3 2 3 14 1 2 2 27
03 Trent Jones......... g   7-15   4-7   4-6 0 6 4 22 3 1 0 37
22 Ryan Steffes........ g   3-5   1-2   2-3 0 1 3 9 5 1 1 34
33 Cal Schultz......... g   4-10   2-6   7-10 0 6 2 17 2 2 0 30
05 Jaylen Mahone.......   0-1   0-0   0-1 0 0 1 0 0 0 0 3
10 Seth Kostroski......   1-2   1-2   2-2 0 1 3 5 1 0 1 11
20 Drew Jorgensen......   0-2   0-2   0-0 0 1 0 0 0 1 0 6
32 Owen Theune.........   1-1   0-0   0-0 1 3 1 2 1 1 1 16
44 Beau Cary...........   1-2   0-0   0-0 1 0 1 2 1 0 0 9
TM TEAM................       2 3 0 0  
Totals.............. 27-54 8-19 22-31 9 28 37  21 84 17 11 6 200
TOTAL FG% 1st Half : 60.7% 2nd Half : 38.5% Game: 50.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 40.0% Game: 42.1%
F Throw% 1st Half : 62.5% 2nd Half : 73.9% Game: 71.0%

Score by Periods 1 2 Total
 
Lawrence............ 26 47 - 73
Ripon............... 43 41 - 84
Attendance: 469
Technical fouls: LU-None. RC-1.
Points off turnovers: LU-10, RC-12.
2nd chance points: LU-8, RC-7.
Bench Points: LU-18, RC-9.