Official Basketball Box Score
Millikin at. North Central
2/7/2022 at 7:00 pm @ Naperville, Ill. (Gregory Arena)

VISITORS: Millikin (12-9, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jt Welch............ *   2-5   1-1   0-1 0 2 1 5 2 1 2 27
05 DeMarcus Bond jr.... *   5-10   2-3   0-0 0 3 4 12 1 1 2 32
12 Calvin Fisher....... *   8-15   2-8   4-7 0 6 5 22 3 1 2 34
14 Noah Livingston..... *   2-9   0-2   2-3 1 3 2 6 0 1 0 33
22 Drake Stevenson..... *   1-3   0-0   0-0 2 4 4 2 2 3 2 30
10 Michael Akinwumi....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
23 Scott Gowan.........   1-3   1-1   0-0 0 1 0 3 2 0 0 9
31 Jake Hampton........   1-8   1-4   0-0 0 0 2 3 1 0 0 17
50 Cole Laurence.......   0-2   0-0   2-4 0 1 3 2 2 0 0 16
TM TEAM................       0 1 0 0  
Totals.............. 20-55 7-19 8-15 3 22 25  22 55 13 7 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 28.6% Game: 36.4%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 20.0% Game: 36.8%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 53.3%

HOME TEAM: North Central (Ill.) (14-7, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Helwig, Ethan....... *   4-12   4-10   2-4 1 6 1 14 1 2 1 35
12 Helwig, Matt........ *   9-13   0-4   7-7 0 13 13  3 25 2 4 2 40
24 Meredith, Blaise.... *   0-6   0-4   1-3 0 4 5 1 4 2 2 29
30 Moncrief, Terrance.. *   4-6   0-1   0-0 0 1 2 8 0 1 0 20
44 Johnson, Brian...... *   3-5   1-3   1-2 1 2 3 8 1 3 0 20
11 Cupples, Shea.......   1-3   0-0   2-2 1 3 0 4 3 2 0 23
22 Blumeyer, John......   0-1   0-0   1-2 1 2 0 1 0 1 0 23
50 Ruzicka, James......   0-0   0-0   0-0 1 1 1 0 2 0 0 10
TM TEAM................       0 4 0 0  
Totals.............. 21-46 5-22 14-20 5 36 41  15 61 13 15 5 200
TOTAL FG% 1st Half : 47.6% 2nd Half : 44.0% Game: 45.7%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 28.6% Game: 22.7%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 70.0%

Score by Periods 1 2 Total
 
Millikin............ 32 23 - 55
North Central (Ill.) 25 36 - 61
Officials: John Washo, Tariq Lucas, Rick O'Neill
Attendance: 150
Technical fouls: MILLIKIN-None. NCC-None.
Points in the paint: MILLIKIN-20, NCC-22. Points off turnovers: MILLIKIN-20, NCC-3.
2nd chance points: MILLIKIN-3, NCC-10. Fast break points: MILLIKIN-2, NCC-8.
Bench Points: MILLIKIN-8, NCC-5.