Official Basketball Box Score
Union (NY) at. Skidmore
1/6/2024 at 4:00 pm @ Williamson Sports & Recreation Center, Saratoga Springs, NY

VISITORS: Union (6-5,1-4 Liberty League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Edward Baptiste..... F   6-9   0-0   1-1 0 1 1 13 0 0 1 21
23 Aren Cummings....... F   1-7   0-0   1-2 0 0 3 3 1 1 1 17
05 Tanner Tedesco...... G   3-10   1-4   2-2 1 1 3 9 4 2 0 33
15 Connor Cepiel....... G   2-4   0-1   2-2 1 10 11  2 6 1 1 0 27
21 Neil Daterao........ G   2-3   0-0   0-0 0 1 1 4 0 0 0 11
03 Lemar Fulmore Jr....   0-0   0-0   0-0 0 2 0 0 0 1 0 5
12 Matthew Garside.....   3-5   1-3   0-0 0 5 3 7 0 3 1 22
14 Luke McGarrity......   0-4   0-1   0-0 0 1 2 0 1 1 0 14
24 Christian Dufort....   2-6   1-3   5-6 1 9 10  2 10 3 2 1 24
32 Brendan Reid........   3-7   1-2   2-3 1 7 1 9 3 0 0 23
33 Jack Plesser........   1-3   0-0   0-0 0 1 0 2 0 0 0 3
TM TEAM................       1 1 0 1  
Totals.............. 23-58 4-14 13-16 5 39 44  18 63 13 12 4 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 36.0% Game: 39.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 84.6% Game: 81.3%

HOME TEAM: Skidmore (2-9,0-5 Liberty League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Skoric,Joey......... F   6-9   0-3   1-2 1 9 10  2 13 1 0 1 35
32 LaGarde,Jack........ F   1-1   0-0   0-2 3 5 4 2 0 3 0 26
23 Daphnis,Hakeem...... C   2-7   0-3   0-0 0 2 2 4 1 1 0 28
10 Walsh,Jake.......... G   5-17   1-4   3-4 1 2 3 14 2 1 1 31
15 Roy,Aidan........... G   4-12   1-5   8-9 1 6 5 17 3 0 3 31
02 Shyllon,Prince......   2-9   2-6   0-0 1 1 2 6 0 1 2 17
03 Saker,Siraj.........   0-1   0-1   0-0 0 1 1 0 0 1 0 2
11 Bentley,Ian.........   0-1   0-0   0-0 0 1 0 0 0 0 0 5
12 Padilla,Nick........   0-5   0-3   2-2 0 1 1 2 2 0 0 16
20 McCafferty,Dillon...   0-0   0-0   0-0 0 1 1 0 1 0 0 6
21 Nunn,Alexander......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM TEAM................       0 2 0 1  
Totals.............. 20-62 4-25 14-19 7 31 38  21 58 10 9 7 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 31.3% Game: 32.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 18.8% Game: 16.0%
F Throw% 1st Half : 50.0% 2nd Half : 90.9% Game: 73.7%

Score by Periods 1 2 Total
 
Union............... 32 31 - 63
Skidmore............ 25 33 - 58
Attendance: 190
Technical fouls: UNI-None. SKD-None.
Points in the paint: UNI-30, SKD-24. Points off turnovers: UNI-6, SKD-5.
2nd chance points: UNI-2, SKD-4. Fast break points: UNI-4, SKD-5.
Bench Points: UNI-28, SKD-8.