Official Basketball Box Score
Penn State Abington at. Penn State Brandywine
1/11/2025 at 1:00 PM @ Media, Pa. -- Brandywine Commons

VISITORS: Penn State-Abington (2-13, 1-5 UEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hunter Blessing..... *   4-4   2-2   1-2 0 2 2 11 0 1 0 21
02 Christian Niles..... *   1-6   1-2   4-6 0 7 1 7 4 2 1 31
04 Don Hairston........ *   6-11   2-4   2-2 3 4 1 16 2 2 2 27
05 Kolby Miller........ *   2-9   0-4   1-2 0 4 1 5 3 1 2 34
10 Kobe Devine......... *   4-7   2-5   2-2 1 3 1 12 1 5 2 32
00 Ryan Black..........   0-1   0-1   0-0 0 1 1 0 0 2 0 13
11 Brendan Werner......   0-1   0-0   0-0 0 0 1 0 0 0 0 4
13 Dylan Shead.........   0-2   0-2   0-0 0 2 1 0 1 0 0 10
23 Jason Redman........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Aiden Brown.........   5-8   0-0   2-3 2 5 3 12 1 2 3 24
33 Jeremiah Samuel.....   1-1   0-0   0-0 0 1 0 2 0 1 0 3
TM TEAM................       0 1 0 0  
Totals.............. 23-50 7-20 12-17 6 30 36  13 65 12 16 10 200
TOTAL FG% 1st Half : 60.9% 2nd Half : 33.3% Game: 46.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 35.0%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 70.6%

HOME TEAM: Penn State-Brandywine (3-12, 0-6 UEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Damir Shelley....... *   0-3   0-1   0-0 0 1 2 0 0 0 0 11
05 Amari Little........ *   4-13   1-9   4-4 1 1 2 13 3 2 0 31
11 Alexander Derkits... *   0-5   0-2   0-0 2 1 0 0 0 1 1 10
12 Joey Brusha......... *   0-5   0-4   0-0 0 1 1 0 0 0 2 18
22 Jaden Fogg.......... *   4-10   0-0   4-4 3 5 0 12 5 4 0 24
00 Javon Nelson........   0-3   0-2   2-2 0 3 2 2 0 0 1 17
03 Olayinka Itabiyi....   0-2   0-1   0-0 0 1 0 0 0 0 1 6
10 Jamar Wright........   4-8   3-5   0-0 1 5 4 11 1 3 1 22
14 Malachi Claude......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Dillon Jones........   0-3   0-0   0-0 4 1 0 0 0 0 0 12
34 Ben Bass............   3-7   0-1   0-0 1 2 3 6 2 1 0 24
35 Jack Swider.........   6-8   6-8   2-2 3 2 1 20 1 0 1 24
TM TEAM................       1 0 0 0  
Totals.............. 21-67 10-33 12-12 16 23 39  15 64 12 11 7 200
TOTAL FG% 1st Half : 23.5% 2nd Half : 39.4% Game: 31.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 46.7% Game: 30.3%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Penn State-Abington. 35 30 - 65
Penn State-Brandywine 25 39 - 64
Officials: Walker Abrahamovich, Bryan Kessler, Brandi Upshaw
Attendance: 125
Technical fouls: PSAM-None. PSWM-None.
Points in the paint: PSAM-26, PSWM-16. Points off turnovers: PSAM-12, PSWM-16.
2nd chance points: PSAM-7, PSWM-13. Fast break points: PSAM-11, PSWM-0.
Bench Points: PSAM-14, PSWM-39.