Official Basketball Box Score
Penn St. Harrisburg at. Keystone
12/6/2025 at 1:00 pm @ La Plume, PA

VISITORS: Penn State-Harrisburg (4-4,2-0 United E)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jordan Spencer...... f   6-8   4-4   0-0 3 1 3 16 1 1 0 28
14 Maurice Davis....... f   3-6   0-0   2-5 5 1 4 8 0 0 0 19
00 Andre Thomas........ g   1-3   0-0   0-0 0 5 3 2 2 0 2 27
04 Dylan Moore......... g   7-11   2-5   1-1 1 3 0 17 1 2 1 21
11 Chris Henderson..... g   2-8   1-2   0-0 0 4 1 5 3 2 0 24
01 Irby Hunter.........   0-0   0-0   0-0 0 0 2 0 0 1 0 1
03 Kevin Lucas Jr......   2-3   0-0   1-1 0 1 0 5 1 0 0 11
05 Isaiah Milien.......   2-5   1-4   0-0 1 0 0 5 3 0 2 14
13 Antwone George......   2-6   0-2   0-1 1 2 0 4 3 4 1 20
15 Elija Eccleston.....   0-0   0-0   0-0 0 1 2 0 1 1 0 2
20 Mason Pulliam.......   0-2   0-2   4-4 1 0 0 4 0 0 0 6
21 David Reed IV.......   2-2   0-0   0-0 1 0 1 4 0 0 1 13
23 Justin Leddo........   4-5   3-3   0-0 0 5 1 11 1 0 1 11
44 Jayson Fain.........   1-2   0-1   0-0 0 1 0 2 0 1 0 3
TM TEAM................       0 1 0 0  
Totals.............. 32-61 11-23 8-12 13 25 38  17 83 16 12 8 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 48.3% Game: 52.5%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 50.0% Game: 47.8%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Keystone (1-7,0-2 United E)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Demetrius Thomas.... f   5-9   0-0   0-0 2 2 2 10 0 1 0 28
15 Josh Brown.......... f   7-15   0-5   2-3 1 3 2 16 0 3 0 36
01 Jden Golding........ g   8-15   1-3   2-3 4 5 2 19 3 6 1 38
02 Kamdyn Ayers........ g   1-4   0-1   0-1 0 2 3 2 3 1 1 31
04 Ahmodrion Jones..... g   2-11   2-5   4-4 3 2 2 10 2 1 2 33
03 Conor Patton........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 J Maxwell-Lawus.....   1-3   0-1   1-2 1 0 1 3 4 0 0 9
23 Tyler Ditton........   0-1   0-0   0-0 0 0 0 0 0 1 0 11
25 Pj Murphy...........   0-2   0-1   0-0 0 1 1 0 1 0 0 12
TM TEAM................       2 4 0 2  
Totals.............. 24-60 3-16 9-13 13 19 32  13 60 13 15 4 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 46.9% Game: 40.0%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 28.6% Game: 18.8%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 69.2%

Score by Periods 1 2 Total
 
Penn State-Harrisburg 48 35 - 83
Keystone............ 22 38 - 60
Attendance: 84
Technical fouls: PSH-1. Key-None.
Points in the paint: PSH-36, Key-32. Points off turnovers: PSH-18, Key-8.
2nd chance points: PSH-16, Key-8. Fast break points: PSH-10, Key-10.
Bench Points: PSH-35, Key-3.