Asbury vs. Franklin November 22, 2024

70

89
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Asbury | 8 | 22 | 16 | 24 | 70 |
| Franklin | 24 | 19 | 29 | 17 | 89 |
Box Score
Asbury
Franklin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Preston,Camryn - F | 28 | 5-11 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 13 |
| 00 - Pelfrey,Celia - G | 17 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 01 - Poole,Camryn - G | 25 | 3-8 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 2 | 7 |
| 10 - Releford,Haleigh - G | 23 | 3-11 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 11 |
| 21 - Sizemore,Emily - G | 24 | 3-3 | 1-1 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | 8 |
| RESERVES | |||||||||||||
| 02 - Mayes,Isabella - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Heid,Ellie - G | 9 | 2-7 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 05 - Hinshaw,Carley - G | 10 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 - Tucker,Juleigh Anne - G | 18 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 - Hardin,Laiken - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Flannery,Morgan - G | 22 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 - Ramirez,Sophia - F | 5 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 - Edenstrom,Aaliyah - C | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - West,Ma'Kiya - F | 15 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 23-64 | 10-29 | 14-18 | 9 | 23 | 32 | 12 | 11 | 1 | 16 | 17 | 70 | |
| 35.9% | 34.5% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Erica Buening - F | 13 | 4-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 10 |
| 03 - Jordan Coon - G | 32 | 9-18 | 2-4 | 4-4 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 3 | 24 |
| 04 - Briley Munchel - G | 27 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 4 |
| 20 - Taylor Cooney - G | 23 | 6-11 | 0-0 | 7-9 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 19 |
| 23 - Taylor Turk - G | 23 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| RESERVES | |||||||||||||
| 11 - Brooke Grinstead - G | 22 | 3-6 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| 13 - Kate Breeden - F | 10 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| 14 - Sabrina Miller - G | 21 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 21 - Kaylee Rhoton - G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Ava Reitmeyer - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 - Izzy Egan - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 - Payton Seay - G | 19 | 6-12 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 13 |
| 33 - Ella Kunz - F | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 4 | 6 | 10 | 1 | 0 | ||||||||
| TOTALS | 36-69 | 3-14 | 14-16 | 12 | 35 | 47 | 15 | 10 | 1 | 16 | 15 | 89 | |
| 52.2% | 21.4% | 87.5% | |||||||||||
| Date/Time: | November 22, 2024 - 7:00 pm |
|---|---|
| Location: | Harrington Center, Cincinnati, OH |
| Technical fouls: | Asbury-None ; Franklin-None . |
| Attendance: | 50 |
Play By Play
| 09:39 |
Turnover by SIZEMORE,EMILY
|
||
| 09:39 |
Steal by COONEY,TAYLOR
|
||
| 09:31 | 0 - 2 |
BUENING,ERICA made layup
|
|
| 09:31 | 0 - 2 |
Assist by COONEY,TAYLOR
|
|
| 09:03 |
RELEFORD,HALEIGH made 3-pt. jump shot
|
3 - 2 | |
| 09:03 |
Assist by PELFREY,CELIA
|
3 - 2 | |
| 08:34 | 3 - 4 |
COONEY,TAYLOR made layup
|
|
| 08:34 |
Foul by RELEFORD,HALEIGH
|
3 - 4 | |
| 08:34 | 3 - 5 |
COONEY,TAYLOR made free throw
|
|
| 08:25 |
Turnover by POOLE,CAMRYN
|
3 - 5 | |
| 08:25 | 3 - 5 |
Steal by BUENING,ERICA
|
|
| 08:19 | 3 - 5 |
Turnover by COONEY,TAYLOR
|
|
| 08:19 |
Steal by RELEFORD,HALEIGH
|
3 - 5 | |
| 08:12 |
POOLE,CAMRYN missed layup
|
3 - 5 | |
| 08:10 | 3 - 5 |
BUENING,ERICA defensive rebound
|
|
| 07:55 | 3 - 5 |
COONEY,TAYLOR missed layup
|
|
| 07:52 |
RELEFORD,HALEIGH defensive rebound
|
3 - 5 | |
| 07:48 |
Turnover by POOLE,CAMRYN
|
3 - 5 | |
| 07:30 | 3 - 7 |
COON,JORDAN made layup
|
|
| 07:16 |
PRESTON,CAMRYN missed layup
|
3 - 7 | |
| 07:13 | 3 - 7 |
COON,JORDAN defensive rebound
|
|
| 07:10 |
Foul by PELFREY,CELIA
|
3 - 7 | |
| 07:10 | 3 - 7 |
BUENING,ERICA
goes to the bench
|
|
| 07:10 | 3 - 7 |
SEAY,PAYTON
enters the game
|
|
| 07:10 | 3 - 8 |
COON,JORDAN made free throw
|
|
| 07:10 | 3 - 9 |
COON,JORDAN made free throw
|
|
| 06:50 |
RELEFORD,HALEIGH missed jump shot
|
3 - 9 | |
| 06:46 | 3 - 9 |
COON,JORDAN defensive rebound
|
|
| 06:43 | 3 - 9 |
BARNES,MADDIE missed 3-pt. jump shot
|
|
| 06:40 | 3 - 9 |
COONEY,TAYLOR offensive rebound
|
|
| 06:35 | 3 - 9 |
SEAY,PAYTON missed layup
|
|
| 06:33 |
PELFREY,CELIA defensive rebound
|
3 - 9 | |
| 06:29 |
PELFREY,CELIA made 3-pt. jump shot
|
6 - 9 | |
| 06:17 |
PELFREY,CELIA
goes to the bench
|
6 - 9 | |
| 06:17 |
POOLE,CAMRYN
goes to the bench
|
6 - 9 | |
| 06:17 |
RELEFORD,HALEIGH
goes to the bench
|
6 - 9 | |
| 06:17 |
SIZEMORE,EMILY
goes to the bench
|
6 - 9 | |
| 06:17 |
PRESTON,CAMRYN
goes to the bench
|
6 - 9 | |
| 06:17 |
HEID,ELLIE
enters the game
|
6 - 9 | |
| 06:17 |
HINSHAW,CARLEY
enters the game
|
6 - 9 | |
| 06:17 |
TUCKER,JULEIGH ANNE
enters the game
|
6 - 9 | |
| 06:17 |
FLANNERY,MORGAN
enters the game
|
6 - 9 | |
| 06:17 |
WEST,MA'KIYA
enters the game
|
6 - 9 | |
| 06:11 | 6 - 9 |
SEAY,PAYTON missed layup
|
|
| 06:09 | 6 - 9 |
SEAY,PAYTON offensive rebound
|
|
| 06:08 | 6 - 9 |
SEAY,PAYTON missed layup
|
|
| 06:05 |
TUCKER,JULEIGH ANNE defensive rebound
|
6 - 9 | |
| 06:01 |
FLANNERY,MORGAN missed 3-pt. jump shot
|
6 - 9 | |
| 05:58 | 6 - 9 |
COON,JORDAN defensive rebound
|
|
| 05:50 | 6 - 9 |
COON,JORDAN missed 3-pt. jump shot
|
|
| 05:47 |
HINSHAW,CARLEY defensive rebound
|
6 - 9 | |
| 05:39 |
TUCKER,JULEIGH ANNE missed 3-pt. jump shot
|
6 - 9 | |
| 05:35 | 6 - 9 |
TEAM defensive rebound
|
|
| 05:35 | 6 - 9 |
COONEY,TAYLOR
goes to the bench
|
|
| 05:35 | 6 - 9 |
GRINSTEAD,BROOKE
enters the game
|
|
| 05:20 | 6 - 11 |
GRINSTEAD,BROOKE made jump shot
|
|
| 05:20 | 6 - 11 |
Assist by BARNES,MADDIE
|
|
| 05:11 |
HINSHAW,CARLEY missed jump shot
|
6 - 11 | |
| 05:07 | 6 - 11 |
GRINSTEAD,BROOKE defensive rebound
|
|
| 05:00 | 6 - 13 |
SEAY,PAYTON made layup
|
|
| 05:00 | 6 - 13 |
Assist by MUNCHEL,BRILEY
|
|
| 04:33 |
MEDIA TIMEOUT by Asbury
|
6 - 13 | |
| 04:30 | 6 - 13 |
BARNES,MADDIE
goes to the bench
|
|
| 04:30 | 6 - 13 |
MILLER,SABRINA
enters the game
|
|
| 04:21 |
HEID,ELLIE missed 3-pt. jump shot
|
6 - 13 | |
| 04:21 | 6 - 13 |
MUNCHEL,BRILEY defensive rebound
|
|
| 04:19 | 6 - 16 |
GRINSTEAD,BROOKE made 3-pt. jump shot
|
|
| 04:19 | 6 - 16 |
Assist by MILLER,SABRINA
|
|
| 04:01 |
HEID,ELLIE missed 3-pt. jump shot
|
6 - 16 | |
| 03:59 |
WEST,MA'KIYA offensive rebound
|
6 - 16 | |
| 03:56 |
HEID,ELLIE missed jump shot
|
6 - 16 | |
| 03:53 | 6 - 16 |
GRINSTEAD,BROOKE defensive rebound
|
|
| 03:47 | 6 - 16 |
COON,JORDAN
goes to the bench
|
|
| 03:47 | 6 - 16 |
BARNES,MADDIE
enters the game
|
|
| 03:37 | 6 - 16 |
GRINSTEAD,BROOKE missed 3-pt. jump shot
|
|
| 03:34 | 6 - 16 |
SEAY,PAYTON offensive rebound
|
|
| 03:34 |
Foul by WEST,MA'KIYA
|
6 - 16 | |
| 03:34 |
HEID,ELLIE
goes to the bench
|
6 - 16 | |
| 03:34 |
HINSHAW,CARLEY
goes to the bench
|
6 - 16 | |
| 03:34 |
TUCKER,JULEIGH ANNE
goes to the bench
|
6 - 16 | |
| 03:34 |
FLANNERY,MORGAN
goes to the bench
|
6 - 16 | |
| 03:34 |
WEST,MA'KIYA
goes to the bench
|
6 - 16 | |
| 03:34 |
PELFREY,CELIA
enters the game
|
6 - 16 | |
| 03:34 |
POOLE,CAMRYN
enters the game
|
6 - 16 | |
| 03:34 |
RELEFORD,HALEIGH
enters the game
|
6 - 16 | |
| 03:34 |
SIZEMORE,EMILY
enters the game
|
6 - 16 | |
| 03:34 |
PRESTON,CAMRYN
enters the game
|
6 - 16 | |
| 03:34 | 6 - 16 |
MUNCHEL,BRILEY
goes to the bench
|
|
| 03:34 | 6 - 16 |
COON,JORDAN
enters the game
|
|
| 03:22 | 6 - 16 |
Turnover by MILLER,SABRINA
|
|
| 03:21 |
PRESTON,CAMRYN missed layup
|
6 - 16 | |
| 03:18 | 6 - 16 |
COON,JORDAN defensive rebound
|
|
| 03:16 | 6 - 18 |
SEAY,PAYTON made layup
|
|
| 02:48 |
RELEFORD,HALEIGH missed layup
|
6 - 18 | |
| 02:48 | 6 - 18 |
Block by SEAY,PAYTON
|
|
| 02:46 | 6 - 18 |
SEAY,PAYTON defensive rebound
|
|
| 02:17 | 6 - 20 |
SEAY,PAYTON made layup
|
|
| 02:09 |
Turnover by RELEFORD,HALEIGH
|
6 - 20 | |
| 02:09 | 6 - 20 |
Steal by COON,JORDAN
|
|
| 01:56 | 6 - 20 |
COON,JORDAN missed layup
|
|
| 01:47 |
POOLE,CAMRYN defensive rebound
|
6 - 20 | |
| 01:44 | 6 - 20 |
Foul by COON,JORDAN
|
|
| 01:28 |
POOLE,CAMRYN made jump shot
|
8 - 20 | |
| 01:25 | 8 - 20 |
GRINSTEAD,BROOKE missed 3-pt. jump shot
|
|
| 01:15 |
PRESTON,CAMRYN defensive rebound
|
8 - 20 | |
| 01:15 |
PRESTON,CAMRYN
goes to the bench
|
8 - 20 | |
| 01:15 |
RAMIREZ,SOPHIA
enters the game
|
8 - 20 | |
| 01:15 |
RAMIREZ,SOPHIA missed layup
|
8 - 20 | |
| 01:15 | 8 - 20 |
GRINSTEAD,BROOKE defensive rebound
|
|
| 01:15 | 8 - 20 |
Turnover by GRINSTEAD,BROOKE
|
|
| 01:15 |
Steal by PELFREY,CELIA
|
8 - 20 | |
| 00:48 |
Turnover by POOLE,CAMRYN
|
8 - 20 | |
| 00:48 | 8 - 20 |
Steal by COON,JORDAN
|
|
| 00:48 | 8 - 20 |
SEAY,PAYTON
goes to the bench
|
|
| 00:48 | 8 - 20 |
COONEY,TAYLOR
enters the game
|
|
| 00:48 |
Foul by RAMIREZ,SOPHIA
|
8 - 20 | |
| 00:48 | 8 - 21 |
COONEY,TAYLOR made free throw
|
|
| 00:48 | 8 - 22 |
COONEY,TAYLOR made free throw
|
|
| 00:33 |
Turnover by PELFREY,CELIA
|
8 - 22 | |
| 00:33 | 8 - 22 |
Steal by COON,JORDAN
|
|
| 00:17 | 8 - 24 |
COON,JORDAN made layup
|
|
| back to top | |||
| 09:59 |
Turnover by POOLE,CAMRYN
|
8 - 24 | |
| 09:59 | 8 - 24 |
Steal by COONEY,TAYLOR
|
|
| 09:28 | 8 - 24 |
COONEY,TAYLOR missed jump shot
|
|
| 09:28 | 8 - 24 |
TEAM offensive rebound
|
|
| 09:27 | 8 - 24 |
Turnover by BARNES,MADDIE
|
|
| 09:00 |
RELEFORD,HALEIGH made 3-pt. jump shot
|
11 - 24 | |
| 09:00 |
Assist by SIZEMORE,EMILY
|
11 - 24 | |
| 08:48 | 11 - 24 |
Turnover by COON,JORDAN
|
|
| 08:48 |
Steal by SIZEMORE,EMILY
|
11 - 24 | |
| 08:48 | 11 - 24 |
MILLER,SABRINA
goes to the bench
|
|
| 08:48 | 11 - 24 |
MUNCHEL,BRILEY
enters the game
|
|
| 08:48 | 11 - 24 |
Foul by MUNCHEL,BRILEY
|
|
| 08:48 |
SIZEMORE,EMILY missed free throw
|
11 - 24 | |
| 08:48 |
TEAM deadball rebound
|
11 - 24 | |
| 08:48 |
SIZEMORE,EMILY made free throw
|
12 - 24 | |
| 08:48 | 12 - 26 |
COONEY,TAYLOR made layup
|
|
| 08:48 |
Foul by RAMIREZ,SOPHIA
|
12 - 26 | |
| 08:47 | 12 - 26 |
COONEY,TAYLOR missed free throw
|
|
| 08:45 |
RELEFORD,HALEIGH defensive rebound
|
12 - 26 | |
| 08:43 | 12 - 26 |
COON,JORDAN
goes to the bench
|
|
| 08:43 | 12 - 26 |
BUENING,ERICA
enters the game
|
|
| 08:36 |
RELEFORD,HALEIGH missed 3-pt. jump shot
|
12 - 26 | |
| 08:34 | 12 - 26 |
TEAM defensive rebound
|
|
| 08:34 |
SIZEMORE,EMILY
goes to the bench
|
12 - 26 | |
| 08:34 |
FLANNERY,MORGAN
enters the game
|
12 - 26 | |
| 08:29 |
PELFREY,CELIA
goes to the bench
|
12 - 26 | |
| 08:29 |
POOLE,CAMRYN
goes to the bench
|
12 - 26 | |
| 08:29 |
RAMIREZ,SOPHIA
goes to the bench
|
12 - 26 | |
| 08:29 |
TUCKER,JULEIGH ANNE
enters the game
|
12 - 26 | |
| 08:29 |
PRESTON,CAMRYN
enters the game
|
12 - 26 | |
| 08:29 |
WEST,MA'KIYA
enters the game
|
12 - 26 | |
| 08:28 | 12 - 26 |
Foul by BUENING,ERICA
|
|
| 08:28 | 12 - 26 |
Turnover by BUENING,ERICA
|
|
| 08:10 |
TUCKER,JULEIGH ANNE missed 3-pt. jump shot
|
12 - 26 | |
| 08:09 | 12 - 26 |
TEAM defensive rebound
|
|
| 07:52 | 12 - 26 |
GRINSTEAD,BROOKE missed 3-pt. jump shot
|
|
| 07:49 |
TEAM defensive rebound
|
12 - 26 | |
| 07:34 |
Foul by RELEFORD,HALEIGH
|
12 - 26 | |
| 07:34 |
Turnover by RELEFORD,HALEIGH
|
12 - 26 | |
| 07:34 | 12 - 26 |
BUENING,ERICA
goes to the bench
|
|
| 07:34 | 12 - 26 |
SEAY,PAYTON
enters the game
|
|
| 07:34 |
RELEFORD,HALEIGH
goes to the bench
|
12 - 26 | |
| 07:34 |
POOLE,CAMRYN
enters the game
|
12 - 26 | |
| 07:25 | 12 - 26 |
COONEY,TAYLOR missed layup
|
|
| 07:24 | 12 - 26 |
TEAM offensive rebound
|
|
| 07:15 | 12 - 26 |
BARNES,MADDIE missed 3-pt. jump shot
|
|
| 07:11 |
TUCKER,JULEIGH ANNE defensive rebound
|
12 - 26 | |
| 07:03 | 12 - 26 |
Foul by BARNES,MADDIE
|
|
| 07:03 | 12 - 26 |
BARNES,MADDIE
goes to the bench
|
|
| 07:03 | 12 - 26 |
COON,JORDAN
enters the game
|
|
| 07:03 |
FLANNERY,MORGAN made free throw
|
13 - 26 | |
| 07:03 |
FLANNERY,MORGAN made free throw
|
14 - 26 | |
| 06:51 | 14 - 26 |
COONEY,TAYLOR missed layup
|
|
| 06:47 | 14 - 26 |
COONEY,TAYLOR offensive rebound
|
|
| 06:47 | 14 - 28 |
COONEY,TAYLOR made layup
|
|
| 06:47 |
Foul by PRESTON,CAMRYN
|
14 - 28 | |
| 06:47 | 14 - 28 |
COONEY,TAYLOR missed free throw
|
|
| 06:45 |
WEST,MA'KIYA defensive rebound
|
14 - 28 | |
| 06:38 |
FLANNERY,MORGAN made layup
|
16 - 28 | |
| 06:21 | 16 - 28 |
COON,JORDAN missed 3-pt. jump shot
|
|
| 06:16 |
POOLE,CAMRYN defensive rebound
|
16 - 28 | |
| 06:12 |
PRESTON,CAMRYN made layup
|
18 - 28 | |
| 06:12 |
Assist by POOLE,CAMRYN
|
18 - 28 | |
| 05:57 | 18 - 28 |
SEAY,PAYTON missed layup
|
|
| 05:54 |
PRESTON,CAMRYN defensive rebound
|
18 - 28 | |
| 05:49 |
TUCKER,JULEIGH ANNE made 3-pt. jump shot
|
21 - 28 | |
| 05:49 |
Assist by POOLE,CAMRYN
|
21 - 28 | |
| 05:26 | 21 - 28 |
COONEY,TAYLOR missed layup
|
|
| 05:22 |
POOLE,CAMRYN defensive rebound
|
21 - 28 | |
| 05:19 |
Foul by POOLE,CAMRYN
|
21 - 28 | |
| 05:19 |
Turnover by POOLE,CAMRYN
|
21 - 28 | |
| 05:19 | 21 - 28 |
MUNCHEL,BRILEY
goes to the bench
|
|
| 05:19 | 21 - 28 |
COONEY,TAYLOR
goes to the bench
|
|
| 05:19 | 21 - 28 |
BUENING,ERICA
enters the game
|
|
| 05:19 | 21 - 28 |
MILLER,SABRINA
enters the game
|
|
| 05:19 | 21 - 28 |
GRINSTEAD,BROOKE
goes to the bench
|
|
| 05:19 | 21 - 28 |
BARNES,MADDIE
enters the game
|
|
| 05:16 | 21 - 28 |
Turnover by MILLER,SABRINA
|
|
| 05:16 |
Steal by POOLE,CAMRYN
|
21 - 28 | |
| 05:09 |
TUCKER,JULEIGH ANNE missed 3-pt. jump shot
|
21 - 28 | |
| 05:07 | 21 - 28 |
BUENING,ERICA defensive rebound
|
|
| 04:49 | 21 - 28 |
SEAY,PAYTON missed layup
|
|
| 04:41 |
PRESTON,CAMRYN defensive rebound
|
21 - 28 | |
| 04:33 |
PRESTON,CAMRYN missed layup
|
21 - 28 | |
| 04:30 | 21 - 28 |
SEAY,PAYTON defensive rebound
|
|
| 04:24 |
Foul by FLANNERY,MORGAN
|
21 - 28 | |
| 04:24 |
MEDIA TIMEOUT by Asbury
|
21 - 28 | |
| 04:24 | 21 - 28 |
SEAY,PAYTON
goes to the bench
|
|
| 04:24 | 21 - 28 |
BREEDEN,KATE
enters the game
|
|
| 04:24 | 21 - 29 |
BUENING,ERICA made free throw
|
|
| 04:24 | 21 - 30 |
BUENING,ERICA made free throw
|
|
| 04:11 |
POOLE,CAMRYN missed layup
|
21 - 30 | |
| 04:09 | 21 - 30 |
COON,JORDAN defensive rebound
|
|
| 04:01 | 21 - 32 |
BREEDEN,KATE made layup
|
|
| 03:50 |
TUCKER,JULEIGH ANNE made 3-pt. jump shot
|
24 - 32 | |
| 03:50 |
Assist by PRESTON,CAMRYN
|
24 - 32 | |
| 03:33 | 24 - 34 |
BUENING,ERICA made layup
|
|
| 03:33 | 24 - 34 |
Assist by BREEDEN,KATE
|
|
| 03:20 |
WEST,MA'KIYA made 3-pt. jump shot
|
27 - 34 | |
| 03:00 | 27 - 34 |
MILLER,SABRINA
goes to the bench
|
|
| 03:00 | 27 - 34 |
MUNCHEL,BRILEY
enters the game
|
|
| 03:00 |
POOLE,CAMRYN
goes to the bench
|
27 - 34 | |
| 03:00 |
WEST,MA'KIYA
goes to the bench
|
27 - 34 | |
| 03:00 |
PELFREY,CELIA
enters the game
|
27 - 34 | |
| 03:00 |
SIZEMORE,EMILY
enters the game
|
27 - 34 | |
| 02:58 | 27 - 37 |
COON,JORDAN made 3-pt. jump shot
|
|
| 02:58 | 27 - 37 |
Assist by MUNCHEL,BRILEY
|
|
| 02:40 |
PELFREY,CELIA missed 3-pt. jump shot
|
27 - 37 | |
| 02:37 |
PRESTON,CAMRYN offensive rebound
|
27 - 37 | |
| 02:34 |
Turnover by PRESTON,CAMRYN
|
27 - 37 | |
| 02:34 | 27 - 37 |
Steal by BUENING,ERICA
|
|
| 02:22 | 27 - 39 |
MUNCHEL,BRILEY made jump shot
|
|
| 02:22 | 27 - 39 |
Assist by COON,JORDAN
|
|
| 01:50 |
PRESTON,CAMRYN missed layup
|
27 - 39 | |
| 01:46 | 27 - 39 |
COON,JORDAN defensive rebound
|
|
| 01:41 | 27 - 39 |
Turnover by BARNES,MADDIE
|
|
| 01:41 |
Steal by PRESTON,CAMRYN
|
27 - 39 | |
| 01:17 |
TUCKER,JULEIGH ANNE missed 3-pt. jump shot
|
27 - 39 | |
| 01:14 |
PRESTON,CAMRYN offensive rebound
|
27 - 39 | |
| 01:12 |
PRESTON,CAMRYN made layup
|
29 - 39 | |
| 01:02 | 29 - 39 |
BUENING,ERICA missed layup
|
|
| 01:01 | 29 - 39 |
TEAM offensive rebound
|
|
| 01:01 | 29 - 39 |
BUENING,ERICA
goes to the bench
|
|
| 01:01 | 29 - 39 |
BREEDEN,KATE
goes to the bench
|
|
| 01:01 | 29 - 39 |
BARNES,MADDIE
goes to the bench
|
|
| 01:01 | 29 - 39 |
GRINSTEAD,BROOKE
enters the game
|
|
| 01:01 | 29 - 39 |
COONEY,TAYLOR
enters the game
|
|
| 01:01 | 29 - 39 |
SEAY,PAYTON
enters the game
|
|
| 00:53 | 29 - 39 |
SEAY,PAYTON missed layup
|
|
| 00:49 |
SIZEMORE,EMILY defensive rebound
|
29 - 39 | |
| 00:40 |
PRESTON,CAMRYN
goes to the bench
|
29 - 39 | |
| 00:40 |
HINSHAW,CARLEY
enters the game
|
29 - 39 | |
| 00:36 |
HINSHAW,CARLEY missed jump shot
|
29 - 39 | |
| 00:34 | 29 - 39 |
GRINSTEAD,BROOKE defensive rebound
|
|
| 00:33 | 29 - 41 |
COON,JORDAN made layup
|
|
| 00:18 | 29 - 41 |
Foul by COON,JORDAN
|
|
| 00:18 | 29 - 41 |
COON,JORDAN
goes to the bench
|
|
| 00:18 | 29 - 41 |
MILLER,SABRINA
enters the game
|
|
| 00:18 |
HINSHAW,CARLEY made free throw
|
30 - 41 | |
| 00:18 |
HINSHAW,CARLEY missed free throw
|
30 - 41 | |
| 00:17 | 30 - 41 |
SEAY,PAYTON defensive rebound
|
|
| 00:02 | 30 - 43 |
MILLER,SABRINA made layup
|
|
| back to top | |||
| 10:00 | 30 - 43 |
GRINSTEAD,BROOKE
goes to the bench
|
|
| 10:00 | 30 - 43 |
MILLER,SABRINA
goes to the bench
|
|
| 10:00 | 30 - 43 |
SEAY,PAYTON
goes to the bench
|
|
| 10:00 | 30 - 43 |
COON,JORDAN
enters the game
|
|
| 10:00 | 30 - 43 |
BUENING,ERICA
enters the game
|
|
| 10:00 | 30 - 43 |
BARNES,MADDIE
enters the game
|
|
| 10:00 |
HINSHAW,CARLEY
goes to the bench
|
30 - 43 | |
| 10:00 |
TUCKER,JULEIGH ANNE
goes to the bench
|
30 - 43 | |
| 10:00 |
FLANNERY,MORGAN
goes to the bench
|
30 - 43 | |
| 10:00 |
POOLE,CAMRYN
enters the game
|
30 - 43 | |
| 10:00 |
RELEFORD,HALEIGH
enters the game
|
30 - 43 | |
| 10:00 |
PRESTON,CAMRYN
enters the game
|
30 - 43 | |
| 09:52 | 30 - 43 |
Turnover by TEAM
|
|
| 09:46 |
PRESTON,CAMRYN made jump shot
|
32 - 43 | |
| 09:35 | 32 - 45 |
COONEY,TAYLOR made jump shot
|
|
| 09:24 |
PELFREY,CELIA missed 3-pt. jump shot
|
32 - 45 | |
| 09:19 |
SIZEMORE,EMILY offensive rebound
|
32 - 45 | |
| 09:12 |
SIZEMORE,EMILY made jump shot
|
34 - 45 | |
| 09:05 | 34 - 45 |
Turnover by MUNCHEL,BRILEY
|
|
| 09:05 |
Steal by RELEFORD,HALEIGH
|
34 - 45 | |
| 09:00 |
RELEFORD,HALEIGH missed layup
|
34 - 45 | |
| 08:58 |
SIZEMORE,EMILY offensive rebound
|
34 - 45 | |
| 08:58 | 34 - 45 |
Foul by BUENING,ERICA
|
|
| 08:58 |
PELFREY,CELIA
goes to the bench
|
34 - 45 | |
| 08:58 |
WEST,MA'KIYA
enters the game
|
34 - 45 | |
| 08:45 |
PRESTON,CAMRYN missed layup
|
34 - 45 | |
| 08:42 | 34 - 45 |
MUNCHEL,BRILEY defensive rebound
|
|
| 08:38 | 34 - 47 |
COONEY,TAYLOR made layup
|
|
| 08:24 | 34 - 47 |
Foul by BARNES,MADDIE
|
|
| 08:21 |
RELEFORD,HALEIGH missed layup
|
34 - 47 | |
| 08:19 | 34 - 47 |
COONEY,TAYLOR defensive rebound
|
|
| 08:16 | 34 - 49 |
COON,JORDAN made layup
|
|
| 08:16 | 34 - 49 |
Assist by COONEY,TAYLOR
|
|
| 08:02 | 34 - 49 |
Foul by BUENING,ERICA
|
|
| 08:02 | 34 - 49 |
BUENING,ERICA
goes to the bench
|
|
| 08:02 | 34 - 49 |
SEAY,PAYTON
enters the game
|
|
| 08:02 |
RELEFORD,HALEIGH made free throw
|
35 - 49 | |
| 08:02 |
RELEFORD,HALEIGH made free throw
|
36 - 49 | |
| 07:40 |
Foul by PRESTON,CAMRYN
|
36 - 49 | |
| 07:40 | 36 - 50 |
COONEY,TAYLOR made free throw
|
|
