Greensboro Pride
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 14-2 | ||||
| 11/16 | at Mid-Atlantic Christian | Final | W, 77-50 | BX |
| 11/18 | vs. Randolph • | Final | W, 66-54 | BX |
| @ Rocky Mount, N.C. (Everett Gym) | ||||
| 11/19 | at Wesley • | Final | W, 70-54 | BX |
| @ Rocky Mount, N.C. (Everett Gym) | ||||
| 12/2 | at Meredith * • | Final | W, 73-58 | BX |
| 12/6 | vs. Methodist * • | Final | W, 79-57 | BX |
| 12/10 | vs. Averett * • | Final | W, 80-78 | BX |
| 12/15 | vs. Emory and Henry • | Final | L, 83-48 | BX |
| 12/29 | at Piedmont • | Final | L, 90-68 | BX |
| 12/30 | vs. Huntingdon • | Final | W, 62-57 | BX |
| @ Cave Arena - Demorest, GA | ||||
| 1/6 | vs. N.C. Wesleyan * • | Final - OT | W, 94-89 | BX |
| 1/7 | vs. Ferrum * • | Final | L, 57-45 | BX |
| 1/10 | at Salem * • | Final | W, 70-67 | BX |
| 1/13 | at Mary Baldwin * • | Final | W, 100-55 | BX |
| 1/14 | at Pfeiffer | Final | L, 63-51 | BX |
| 1/20 | at Ferrum * • | Final | W, 66-64 | BX |
| 1/21 | at N.C. Wesleyan * • | Final | W, 68-65 | BX |
| 1/24 | vs. Mid-Atlantic Christian University | Final | W, 95-46 | BX |
| 1/27 | vs. Pfeiffer | Final | L, 64-60 | BX |
| 1/28 | vs. Mary Baldwin * • | Final | W, 82-42 | BX |
| 2/1 | at William Peace * • | Final | L, 64-59 | BX |
| 2/3 | at Averett * • | Final | W, 68-62 | BX |
| 2/4 | vs. Meredith * • | Final | W, 60-48 | BX |
| 2/7 | vs. Salem * • | Final | W, 76-45 | BX |
| 2/9 | vs. William Peace * • | Final | W, 70-61 | BX |
| 2/10 | at Methodist * • | Final | W, 67-50 | BX |
| 2/17 | vs. N.C. Wesleyan • | Final | W, 70-54 | BX |
| 2/24 | vs. Piedmont • | Final | L, 62-50 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 14-2 | |||
| 12/2 | at Meredith * • | W, 73-58 | BX |
| 12/6 | vs. Methodist * • | W, 79-57 | BX |
| 12/10 | vs. Averett * • | W, 80-78 | BX |
| 1/6 | vs. N.C. Wesleyan * • | W, 94-89 | BX |
| 1/7 | vs. Ferrum * • | L, 57-45 | BX |
| 1/10 | at Salem * • | W, 70-67 | BX |
| 1/13 | at Mary Baldwin * • | W, 100-55 | BX |
| 1/20 | at Ferrum * • | W, 66-64 | BX |
| 1/21 | at N.C. Wesleyan * • | W, 68-65 | BX |
| 1/28 | vs. Mary Baldwin * • | W, 82-42 | BX |
| 2/1 | at William Peace * • | L, 64-59 | BX |
| 2/3 | at Averett * • | W, 68-62 | BX |
| 2/4 | vs. Meredith * • | W, 60-48 | BX |
| 2/7 | vs. Salem * • | W, 76-45 | BX |
| 2/9 | vs. William Peace * • | W, 70-61 | BX |
| 2/10 | at Methodist * • | W, 67-50 | BX |
(* Conference; • Region)
2017-18
| Greensboro | 14-2 | 20-7 |
| Ferrum | 14-2 | 17-10 |
| Averett | 13-3 | 18-9 |
| N.C. Wesleyan | 9-7 | 13-14 |
| Salem | 8-8 | 10-15 |
| Meredith | 6-10 | 6-20 |
| William Peace | 4-12 | 4-19 |
| Methodist | 3-13 | 3-22 |
| Mary Baldwin | 1-15 | 2-23 |
| Pfeiffer | 0-0 | 20-6 |
2017-18
| Berea | 12-2 | 23-4 |
| Piedmont | 11-3 | 23-6 |
| Maryville (Tenn.) | 11-3 | 17-10 |
| Huntingdon | 8-6 | 16-10 |
| Covenant | 8-6 | 14-12 |
| LaGrange | 4-10 | 11-15 |
| Agnes Scott | 2-12 | 3-22 |
| Brevard | 0-0 | 12-13 |
| Wesleyan (Ga.) | 0-14 | 5-19 |
Past Records
2025-26
(0-0, 0-0 USAC)
2024-25 (5-18, 3-13 USAC)
2023-24 (7-19, 7-11 USAC)
2022-23 (26-3, 18-0 USAC)
2021-22 (25-2, 17-1 USAC)
2020-21 (6-9, 6-8 USAC)
2019-20 (15-11, 10-6 USAC)
2018-19 (19-7, 12-4 USAC)
2017-18 (20-7, 14-2 USAC)
2016-17 (16-11, 10-4 USAC)
2015-16 (14-11, 10-5 USAC)
2014-15 (24-5, 16-3 USAC)
2013-14 (20-6, 16-3 USAC)
2012-13 (12-13, 8-10 USAC)
2011-12 (22-5, 15-3 USAC)
2010-11 (28-3, 17-1 USAC)
2009-10 (8-16, 6-12 USAC)
2008-09 (27-3, 18-0 USAC)
2007-08 (21-8, 15-3 USAC)
2006-07 (18-9, 10-4 USAC)
2024-25 (5-18, 3-13 USAC)
2023-24 (7-19, 7-11 USAC)
2022-23 (26-3, 18-0 USAC)
2021-22 (25-2, 17-1 USAC)
2020-21 (6-9, 6-8 USAC)
2019-20 (15-11, 10-6 USAC)
2018-19 (19-7, 12-4 USAC)
2017-18 (20-7, 14-2 USAC)
2016-17 (16-11, 10-4 USAC)
2015-16 (14-11, 10-5 USAC)
2014-15 (24-5, 16-3 USAC)
2013-14 (20-6, 16-3 USAC)
2012-13 (12-13, 8-10 USAC)
2011-12 (22-5, 15-3 USAC)
2010-11 (28-3, 17-1 USAC)
2009-10 (8-16, 6-12 USAC)
2008-09 (27-3, 18-0 USAC)
2007-08 (21-8, 15-3 USAC)
2006-07 (18-9, 10-4 USAC)
Team Info
Enrollment (FT undergrads): 598
Location: Greensboro, NC
Colors: Green, White, Silver
Region: South
Arena: Hanes Gymnasium (850)
Switch to Men