Monmouth Scots
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 4-12 | ||||
| 11/8 | vs. Augustana • | Final | L, 94-47 | |
| 11/14 | vs. Greenville • | Final | L, 66-51 | BX |
| @ Sherman Gymnasium, Jacksonville, IL | ||||
| 11/15 | vs. Westminster (Mo.) • | Final | W, 56-55 | BX |
| @ Sherman Gymnasium, Jacksonville, IL | ||||
| 11/19 | at Blackburn • | Final - OT | W, 82-70 | BX |
| 11/22 | vs. Coe • | Final | L, 81-37 | BX |
| 11/29 | vs. Dominican • | Cancelled | LS | |
| 12/3 | vs. Illinois College * • | Final | L, 84-58 | BX RC |
| 12/6 | at Knox * • | Final | L, 88-52 | BX |
| 12/13 | vs. Lawrence * • | Final | L, 67-35 | |
| 12/14 | vs. Dominican • | Final | W, 71-59 | |
| 12/17 | vs. Benedictine • | Final | L, 82-70 | BX |
| 12/29 | at Eureka • | Final | W, 96-67 | BX |
| 12/30 | at Dominican • | Final | L, 60-44 | BX |
| 1/3 | at Cornell * • | Final | L, 65-29 | BX |
| 1/7 | vs. Ripon * • | Final | L, 76-40 | BX |
| 1/10 | at Beloit * • | Final | W, 62-61 | |
| 1/13 | vs. Grinnell * • | Final | L, 82-57 | BX RC |
| 1/17 | at Lawrence * • | Final | L, 73-26 | |
| 1/21 | at Lake Forest * • | Final | W, 68-62 | BX |
| 1/27 | vs. Cornell * • | Final | L, 75-50 | BX |
| 1/31 | vs. Beloit * • | Final | W, 75-65 | |
| 2/4 | at Grinnell * • | Final | L, 71-42 | BX RC |
| 2/7 | at Ripon * • | Final | L, 88-53 | BX |
| 2/11 | vs. Knox * • | Final | L, 101-72 | BX |
| 2/18 | vs. Lake Forest * • | Final | W, 69-64 | |
| 2/21 | at Illinois College * • | Final | L, 82-61 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 4-12 | |||
| 12/3 | vs. Illinois College * • | L, 84-58 | BX RC |
| 12/6 | at Knox * • | L, 88-52 | BX |
| 12/13 | vs. Lawrence * • | L, 67-35 | |
| 1/3 | at Cornell * • | L, 65-29 | BX |
| 1/7 | vs. Ripon * • | L, 76-40 | BX |
| 1/10 | at Beloit * • | W, 62-61 | |
| 1/13 | vs. Grinnell * • | L, 82-57 | BX RC |
| 1/17 | at Lawrence * • | L, 73-26 | |
| 1/21 | at Lake Forest * • | W, 68-62 | BX |
| 1/27 | vs. Cornell * • | L, 75-50 | BX |
| 1/31 | vs. Beloit * • | W, 75-65 | |
| 2/4 | at Grinnell * • | L, 71-42 | BX RC |
| 2/7 | at Ripon * • | L, 88-53 | BX |
| 2/11 | vs. Knox * • | L, 101-72 | BX |
| 2/18 | vs. Lake Forest * • | W, 69-64 | |
| 2/21 | at Illinois College * • | L, 82-61 | BX RC |
(* Conference; • Region)
2025-26
| Ripon | 16-0 | 26-3 |
| Lawrence | 13-3 | 21-6 |
| Knox | 11-5 | 13-13 |
| Cornell | 9-7 | 15-10 |
| Illinois College | 8-8 | 12-13 |
| Grinnell | 7-9 | 10-14 |
| Monmouth | 4-12 | 8-17 |
| Beloit | 3-13 | 6-19 |
| Lake Forest | 1-15 | 3-22 |
Past Records
2025-26
(8-17, 4-12 MWC)
2024-25 (5-20, 2-14 MWC)
2023-24 (2-23, 0-16 MWC)
2022-23 (9-16, 5-11 MWC)
2021-22 (13-11, 9-6 MWC)
2020-21 (0-0, 0-0 MWC)
2019-20 (21-7, 14-4 MWC)
2018-19 (19-8, 13-5 MWC)
2017-18 (9-16, 6-10 MWC)
2016-17 (4-19, 4-14 MWC)
2015-16 (5-18, 4-14 MWC)
2014-15 (10-13, 9-9 MWC)
2013-14 (19-6, 14-4 MWC)
2012-13 (20-5, 14-4 MWC)
2011-12 (16-10, 13-5 MWC)
2010-11 (16-9, 13-5 MWC)
2009-10 (14-9, 9-7 MWC)
2008-09 (14-9, 9-7 MWC)
2007-08 (12-11, 8-8 MWC)
2006-07 (11-12, 5-11 MWC)
2024-25 (5-20, 2-14 MWC)
2023-24 (2-23, 0-16 MWC)
2022-23 (9-16, 5-11 MWC)
2021-22 (13-11, 9-6 MWC)
2020-21 (0-0, 0-0 MWC)
2019-20 (21-7, 14-4 MWC)
2018-19 (19-8, 13-5 MWC)
2017-18 (9-16, 6-10 MWC)
2016-17 (4-19, 4-14 MWC)
2015-16 (5-18, 4-14 MWC)
2014-15 (10-13, 9-9 MWC)
2013-14 (19-6, 14-4 MWC)
2012-13 (20-5, 14-4 MWC)
2011-12 (16-10, 13-5 MWC)
2010-11 (16-9, 13-5 MWC)
2009-10 (14-9, 9-7 MWC)
2008-09 (14-9, 9-7 MWC)
2007-08 (12-11, 8-8 MWC)
2006-07 (11-12, 5-11 MWC)
Team Info
Enrollment (FT undergrads): 1314
Location: Monmouth, IL
Colors: Red, White
Region: 9
Arena: Glennie Gymnasium (1600)
Switch to Men