Pitt-Bradford Panthers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-8 - Conference: 14-4 | ||||
| 11/15 | at Elmira • | Final | W, 71-47 | BX RC |
| 11/19 | vs. Fredonia • | Cancelled | ||
| 11/21 | at Hope • | Final | L, 76-44 | BX RC RC PH |
| 11/22 | vs. Otterbein • | Final | L, 75-66 | BX RC |
| @ Hope Tournament | ||||
| 11/25 | at Houghton • | Final | W, 52-49 | BX RC |
| 12/7 | at Franciscan (Ohio) * • | Final | L, 61-57 | BX RC PH |
| 12/13 | vs. Pitt-Greensburg * • | Final | W, 73-57 | BX RC |
| 12/15 | vs. Buffalo State • | Final | W, 77-68 | BX RC |
| 12/30 | at Lebanon Valley • | Final | L, 76-59 | BX RC |
| 1/3 | vs. Penn State-Behrend * • | Final | W, 60-45 | BX RC |
| 1/7 | vs. Hilbert * • | Final | W, 83-42 | BX RC |
| 1/10 | at Penn State-Altoona * • | Final | W, 77-65 | BX RC |
| 1/11 | at Mount Aloysius * • | Final | W, 58-46 | BX RC |
| 1/14 | at D'Youville * • | Final | W, 69-46 | BX RC |
| 1/17 | vs. La Roche * • | Final | L, 71-63 | BX RC |
| 1/19 | vs. Medaille * • | Final | W, 78-66 | BX RC |
| 1/24 | vs. Franciscan (Ohio) * • | Final | W, 73-63 | BX RC |
| 1/28 | at Penn State-Behrend * • | Final | W, 63-50 | BX RC |
| 1/31 | at Pitt-Greensburg * • | Final | L, 59-56 | BX RC |
| 2/4 | at Hilbert * • | Final | W, 83-52 | BX RC |
| 2/7 | vs. Penn State-Altoona * • | Final | W, 71-55 | BX RC |
| 2/11 | vs. D'Youville * • | Final | W, 85-42 | BX RC |
| 2/14 | at La Roche * • | Final | W, 64-52 | BX RC |
| 2/18 | at Medaille * • | Final | L, 61-54 | BX RC |
| 2/21 | vs. Mount Aloysius * • | Final | W, 82-49 | BX RC |
| 2/27 | vs. Pitt-Greensburg • | Final | L, 50-49 | BX RC |
| @ La Roche College | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-8 - Conference: 14-4 | |||
| 12/7 | at Franciscan (Ohio) * • | L, 61-57 | BX RC PH |
| 12/13 | vs. Pitt-Greensburg * • | W, 73-57 | BX RC |
| 1/3 | vs. Penn State-Behrend * • | W, 60-45 | BX RC |
| 1/7 | vs. Hilbert * • | W, 83-42 | BX RC |
| 1/10 | at Penn State-Altoona * • | W, 77-65 | BX RC |
| 1/11 | at Mount Aloysius * • | W, 58-46 | BX RC |
| 1/14 | at D'Youville * • | W, 69-46 | BX RC |
| 1/17 | vs. La Roche * • | L, 71-63 | BX RC |
| 1/19 | vs. Medaille * • | W, 78-66 | BX RC |
| 1/24 | vs. Franciscan (Ohio) * • | W, 73-63 | BX RC |
| 1/28 | at Penn State-Behrend * • | W, 63-50 | BX RC |
| 1/31 | at Pitt-Greensburg * • | L, 59-56 | BX RC |
| 2/4 | at Hilbert * • | W, 83-52 | BX RC |
| 2/7 | vs. Penn State-Altoona * • | W, 71-55 | BX RC |
| 2/11 | vs. D'Youville * • | W, 85-42 | BX RC |
| 2/14 | at La Roche * • | W, 64-52 | BX RC |
| 2/18 | at Medaille * • | L, 61-54 | BX RC |
| 2/21 | vs. Mount Aloysius * • | W, 82-49 | BX RC |
(* Conference; • Region)
2014-15
| La Roche | 17-1 | 22-5 |
| Pitt-Bradford | 14-4 | 17-8 |
| Pitt-Greensburg | 12-6 | 18-10 |
| Penn State-Altoona | 9-9 | 11-16 |
| Medaille | 9-9 | 10-16 |
| Franciscan (Ohio) | 8-10 | 10-15 |
| Mount Aloysius | 7-11 | 10-14 |
| D'Youville | 6-12 | 10-14 |
| Penn State-Behrend | 6-12 | 6-19 |
| Hilbert | 2-16 | 3-20 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (4-19, 3-13 AMCC)
2023-24 (9-16, 6-12 AMCC)
2022-23 (3-21, 1-13 AMCC)
2021-22 (3-21, 1-15 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (3-22, 3-17 AMCC)
2018-19 (12-13, 10-8 AMCC)
2017-18 (15-11, 11-7 AMCC)
2016-17 (16-11, 12-6 AMCC)
2015-16 (18-10, 12-6 AMCC)
2014-15 (17-8, 14-4 AMCC)
2013-14 (15-12, 10-8 AMCC)
2012-13 (15-10, 13-5 AMCC)
2011-12 (11-15, 9-9 AMCC)
2010-11 (14-11, 11-6 AMCC)
2009-10 (11-17, 9-11 AMCC)
2008-09 (11-14, 8-10 AMCC)
2007-08 (5-20, 3-15 AMCC)
2006-07 (10-16, 8-10 AMCC)
2024-25 (4-19, 3-13 AMCC)
2023-24 (9-16, 6-12 AMCC)
2022-23 (3-21, 1-13 AMCC)
2021-22 (3-21, 1-15 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (3-22, 3-17 AMCC)
2018-19 (12-13, 10-8 AMCC)
2017-18 (15-11, 11-7 AMCC)
2016-17 (16-11, 12-6 AMCC)
2015-16 (18-10, 12-6 AMCC)
2014-15 (17-8, 14-4 AMCC)
2013-14 (15-12, 10-8 AMCC)
2012-13 (15-10, 13-5 AMCC)
2011-12 (11-15, 9-9 AMCC)
2010-11 (14-11, 11-6 AMCC)
2009-10 (11-17, 9-11 AMCC)
2008-09 (11-14, 8-10 AMCC)
2007-08 (5-20, 3-15 AMCC)
2006-07 (10-16, 8-10 AMCC)
Team Info
Enrollment (FT undergrads): 1356
Location: Bradford, PA
Colors: Navy Blue, Gold
Region: Great Lakes
Arena: Sport & Fitness Center (1500)
Switch to Men