Augsburg Auggies
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-6 - Conference: 19-2 | ||||
| 11/10 | vs. Bethany Lutheran • | Final | L, 76-59 | BX |
| 11/13 | at Chicago • | Final | L, 60-55 | BX |
| 11/17 | at UW-River Falls • | Final | L, 77-58 | BX |
| 11/20 | at Hamline * • | Final | W, 64-62 | BX |
| 11/23 | at Bethel * • | Final | W, 65-61 | BX |
| 12/1 | at St. Scholastica * • | Final | W, 82-55 | BX |
| 12/4 | vs. Carleton * • | Final | W, 72-45 | BX |
| 12/8 | vs. Gustavus Adolphus * • | Final | W, 55-46 | BX PH |
| 12/11 | at St. Olaf * • | Final | W, 71-52 | BX PH |
| 1/5 | vs. St. Catherine * | Cancelled | V LS | |
| 1/8 | vs. Macalester * • | Final | W, 69-55 | BX |
| 1/10 | at St. Mary's (Minn.) * • | Final | W, 56-49 | BX |
| 1/12 | vs. Concordia-Moorhead * • | Final | W, 63-44 | BX |
| 1/15 | at St. Benedict * • | Final | W, 64-63 | BX PH |
| 1/19 | vs. St. Scholastica * • | Final | W, 74-39 | BX |
| 1/22 | vs. Hamline * • | Final | W, 80-70 | BX PH |
| 1/26 | vs. Bethel * • | Final | W, 67-57 | BX |
| 1/29 | at Carleton * • | Final | L, 59-49 | BX RC |
| 2/2 | at St. Catherine * • | Final | W, 67-50 | BX |
| 2/5 | vs. St. Olaf * • | Final | W, 58-42 | BX |
| 2/7 | at Gustavus Adolphus * • | Final | L, 67-50 | BX |
| 2/9 | vs. St. Mary's (Minn.) * • | Final | W, 64-56 | BX |
| 2/12 | vs. St. Benedict * • | Final | W, 76-67 | BX |
| 2/14 | at Macalester * • | Final | W, 67-51 | BX |
| 2/16 | at Concordia-Moorhead * • | Final | W, 70-59 | BX |
| 2/23 | vs. St. Olaf • | Final | W, 67-45 | BX PH |
| 2/25 | vs. Hamline • | Final | W, 75-72 | BX PH |
| 2/27 | vs. Gustavus Adolphus • | Final | L, 65-56 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-6 - Conference: 19-2 | |||
| 11/20 | at Hamline * • | W, 64-62 | BX |
| 11/23 | at Bethel * • | W, 65-61 | BX |
| 12/1 | at St. Scholastica * • | W, 82-55 | BX |
| 12/4 | vs. Carleton * • | W, 72-45 | BX |
| 12/8 | vs. Gustavus Adolphus * • | W, 55-46 | BX PH |
| 12/11 | at St. Olaf * • | W, 71-52 | BX PH |
| 1/5 | vs. St. Catherine * | Cancelled | V LS |
| 1/8 | vs. Macalester * • | W, 69-55 | BX |
| 1/10 | at St. Mary's (Minn.) * • | W, 56-49 | BX |
| 1/12 | vs. Concordia-Moorhead * • | W, 63-44 | BX |
| 1/15 | at St. Benedict * • | W, 64-63 | BX PH |
| 1/19 | vs. St. Scholastica * • | W, 74-39 | BX |
| 1/22 | vs. Hamline * • | W, 80-70 | BX PH |
| 1/26 | vs. Bethel * • | W, 67-57 | BX |
| 1/29 | at Carleton * • | L, 59-49 | BX RC |
| 2/2 | at St. Catherine * • | W, 67-50 | BX |
| 2/5 | vs. St. Olaf * • | W, 58-42 | BX |
| 2/7 | at Gustavus Adolphus * • | L, 67-50 | BX |
| 2/9 | vs. St. Mary's (Minn.) * • | W, 64-56 | BX |
| 2/12 | vs. St. Benedict * • | W, 76-67 | BX |
| 2/14 | at Macalester * • | W, 67-51 | BX |
| 2/16 | at Concordia-Moorhead * • | W, 70-59 | BX |
(* Conference; • Region)
2021-22
| Augsburg | 19-2 | 21-6 |
| Gustavus Adolphus | 17-3 | 22-5 |
| Bethel | 17-5 | 19-8 |
| Hamline | 16-5 | 19-7 |
| St. Benedict | 11-10 | 15-11 |
| Carleton | 11-11 | 13-14 |
| Concordia-Moorhead | 7-13 | 8-16 |
| St. Olaf | 7-15 | 9-18 |
| St. Mary's (Minn.) | 7-15 | 8-18 |
| St. Catherine | 6-13 | 7-16 |
| Macalester | 6-16 | 8-18 |
| St. Scholastica | 3-19 | 3-22 |
Past Records
2025-26
(0-0, 0-0 MIAC)
2024-25 (3-22, 1-17 MIAC)
2023-24 (8-15, 7-13 MIAC)
2022-23 (13-12, 10-12 MIAC)
2021-22 (21-6, 19-2 MIAC)
2020-21 (1-5, 1-4 MIAC)
2019-20 (22-5, 17-3 MIAC)
2018-19 (22-5, 16-2 MIAC)
2017-18 (12-12, 8-10 MIAC)
2016-17 (15-11, 8-10 MIAC)
2015-16 (14-11, 9-9 MIAC)
2014-15 (15-12, 9-9 MIAC)
2013-14 (12-13, 9-13 MIAC)
2012-13 (9-16, 7-15 MIAC)
2011-12 (14-11, 11-11 MIAC)
2010-11 (5-20, 4-18 MIAC)
2009-10 (4-21, 4-18 MIAC)
2008-09 (5-20, 3-19 MIAC)
2007-08 (7-18, 5-17 MIAC)
2006-07 (1-24, 1-21 MIAC)
2024-25 (3-22, 1-17 MIAC)
2023-24 (8-15, 7-13 MIAC)
2022-23 (13-12, 10-12 MIAC)
2021-22 (21-6, 19-2 MIAC)
2020-21 (1-5, 1-4 MIAC)
2019-20 (22-5, 17-3 MIAC)
2018-19 (22-5, 16-2 MIAC)
2017-18 (12-12, 8-10 MIAC)
2016-17 (15-11, 8-10 MIAC)
2015-16 (14-11, 9-9 MIAC)
2014-15 (15-12, 9-9 MIAC)
2013-14 (12-13, 9-13 MIAC)
2012-13 (9-16, 7-15 MIAC)
2011-12 (14-11, 11-11 MIAC)
2010-11 (5-20, 4-18 MIAC)
2009-10 (4-21, 4-18 MIAC)
2008-09 (5-20, 3-19 MIAC)
2007-08 (7-18, 5-17 MIAC)
2006-07 (1-24, 1-21 MIAC)
Team Info
Enrollment (FT undergrads): 2029
Location: Minneapolis, MN
Colors: Maroon, Gray
Region: 9
Arena: Si Melby Hall (2200)
Switch to Men