Schreiner Mountaineers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-20 | ||||
| 11/15 | at UTSA | Final | L, 86-32 | |
| 11/20 | at Our Lady of the Lake | Final | L, 81-32 | |
| 11/21 | at Huston-Tillotson | Final | L, 51-49 | |
| 11/30 | at Texas-Tyler * • | Final | L, 74-54 | |
| 12/2 | at Texas A&M-Kingsville | Final | L, 106-40 | |
| 12/5 | vs. Mississippi College * • | Final | L, 59-40 | |
| 12/7 | vs. Louisiana College * • | Final | L, 48-42 | |
| 12/10 | at East Texas Baptist * • | Final | L, 49-27 | |
| 12/12 | at LeTourneau * • | Final | L, 65-45 | |
| 1/4 | vs. Texas Lutheran * • | Final | L, 67-55 | |
| 1/7 | vs. University of the Ozarks * • | Final | L, 58-46 | |
| 1/9 | vs. Texas-Dallas * • | Final | L, 60-41 | |
| 1/12 | at Texas Lutheran * • | Final | L, 73-43 | |
| 1/14 | vs. Hardin-Simmons * • | Final | L, 75-47 | |
| 1/16 | vs. McMurry * • | Final | L, 73-41 | |
| 1/21 | vs. Concordia (Texas) * • | Final | L, 78-60 | |
| 1/23 | at Mary Hardin-Baylor * • | Final | L, 66-46 | |
| 1/28 | at Howard Payne * • | Final | L, 58-32 | |
| 1/30 | at Sul Ross State * • | Final | L, 60-53 | |
| 2/4 | vs. Howard Payne * • | Final | L, 54-44 | |
| 2/6 | vs. Sul Ross State * • | Final | W, 58-47 | |
| 2/11 | at Concordia (Texas) * • | Final | L, 83-46 | |
| 2/13 | vs. Mary Hardin-Baylor * • | Final | L, 69-29 | |
| 2/18 | at Hardin-Simmons * • | Final | L, 86-49 | |
| 2/20 | at McMurry * • | Final | L, 61-38 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-20 | |||
| 11/30 | at Texas-Tyler * • | L, 74-54 | |
| 12/5 | vs. Mississippi College * • | L, 59-40 | |
| 12/7 | vs. Louisiana College * • | L, 48-42 | |
| 12/10 | at East Texas Baptist * • | L, 49-27 | |
| 12/12 | at LeTourneau * • | L, 65-45 | |
| 1/4 | vs. Texas Lutheran * • | L, 67-55 | |
| 1/7 | vs. University of the Ozarks * • | L, 58-46 | |
| 1/9 | vs. Texas-Dallas * • | L, 60-41 | |
| 1/12 | at Texas Lutheran * • | L, 73-43 | |
| 1/14 | vs. Hardin-Simmons * • | L, 75-47 | |
| 1/16 | vs. McMurry * • | L, 73-41 | |
| 1/21 | vs. Concordia (Texas) * • | L, 78-60 | |
| 1/23 | at Mary Hardin-Baylor * • | L, 66-46 | |
| 1/28 | at Howard Payne * • | L, 58-32 | |
| 1/30 | at Sul Ross State * • | L, 60-53 | |
| 2/4 | vs. Howard Payne * • | L, 54-44 | |
| 2/6 | vs. Sul Ross State * • | W, 58-47 | |
| 2/11 | at Concordia (Texas) * • | L, 83-46 | |
| 2/13 | vs. Mary Hardin-Baylor * • | L, 69-29 | |
| 2/18 | at Hardin-Simmons * • | L, 86-49 | |
| 2/20 | at McMurry * • | L, 61-38 | |
(* Conference; • Region)
2009-10
| Louisiana College | 17-2 | 24-3 |
| Texas-Dallas | 16-4 | 19-7 |
| Mississippi College | 14-6 | 19-7 |
| East Texas Baptist | 10-10 | 12-14 |
| University of the Ozarks | 5-14 | 7-17 |
| Texas-Tyler | 8-12 | 10-15 |
| LeTourneau | 4-16 | 4-21 |
2009-10
| Mary Hardin-Baylor | 17-4 | 21-6 |
| McMurry | 13-8 | 18-10 |
| Howard Payne | 16-5 | 21-6 |
| Hardin-Simmons | 12-9 | 15-11 |
| Texas Lutheran | 11-10 | 12-12 |
| Concordia (Texas) | 7-14 | 9-16 |
| Sul Ross State | 2-19 | 2-23 |
| Schreiner | 1-20 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SCAC)
2024-25 (6-19, 4-12 SCAC)
2023-24 (10-17, 8-8 SCAC)
2022-23 (17-10, 12-4 SCAC)
2021-22 (13-13, 10-6 SCAC)
2020-21 (5-4, 5-3 SCAC)
2019-20 (12-14, 10-8 SCAC)
2018-19 (6-20, 6-10 SCAC)
2017-18 (6-20, 4-10 SCAC)
2016-17 (11-16, 8-6 SCAC)
2015-16 (14-13, 10-4 SCAC)
2014-15 (12-14, 9-5 SCAC)
2013-14 (15-12, 9-5 SCAC)
2012-13 (8-15, 5-13 ASC)
2011-12 (7-18, 5-16 ASC)
2010-11 (5-20, 3-18 ASC)
2009-10 (1-24, 1-20 ASC)
2008-09 (1-24, 1-20 ASC)
2007-08 (7-18, 6-15 ASC)
2006-07 (6-19, 6-15 ASC)
2024-25 (6-19, 4-12 SCAC)
2023-24 (10-17, 8-8 SCAC)
2022-23 (17-10, 12-4 SCAC)
2021-22 (13-13, 10-6 SCAC)
2020-21 (5-4, 5-3 SCAC)
2019-20 (12-14, 10-8 SCAC)
2018-19 (6-20, 6-10 SCAC)
2017-18 (6-20, 4-10 SCAC)
2016-17 (11-16, 8-6 SCAC)
2015-16 (14-13, 10-4 SCAC)
2014-15 (12-14, 9-5 SCAC)
2013-14 (15-12, 9-5 SCAC)
2012-13 (8-15, 5-13 ASC)
2011-12 (7-18, 5-16 ASC)
2010-11 (5-20, 3-18 ASC)
2009-10 (1-24, 1-20 ASC)
2008-09 (1-24, 1-20 ASC)
2007-08 (7-18, 6-15 ASC)
2006-07 (6-19, 6-15 ASC)
Team Info
Enrollment (FT undergrads): 1035
Location: Kerrville, TX
Colors: Maroon, White
Region: South
Arena: Edington Athletics Complex (1200)
Switch to Men